Tire - Exedra G852 - Rear - 200/55R16 - 77H
Features
- For sport, sport touring, cruisers and standards
- OE replacement tire
Specs
| Tread Pattern/Model | Exedra G852 |
| Aspect Ratio | 55 |
| Load/Speed-Index | 77H |
| Riding Style | Street |
| Tire Size | 200/55R16 |
| Sidewall | Blackwall |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| Rim Diameter | 16" |
| Width | 200 |
| Construction | R (Radial) |
| Product Name | Tire |
| Units | Each |
| Type | Tubeless |
| Style | Cruiser |
Product Videos
Custom Field
Type Tubeless
Sidewall Blackwall
Tires: Width 200
Tires: Aspect Ratio 55
Tires: Rim Diameter 16"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 77H
Tires: Mounting Position Rear