Gas Cap - Non-Vented - Black
Features
- Replacement gas caps for OEM and custom tanks
- Will not fit screw-in type tanks.
Specs
| Base Color | Black |
| Product Name | Fuel Cap |
| Riding Style | Street |
| Units | Each |
| Color/Finish | Black |
| Material | Stamped Steel |
| Style | Shovelhead |
| Type | Non-Vented |
| Year | Make | Model |
|---|---|---|
| 1973 | Harley-Davidson | Electra Glide FL |
| 1973 | Harley-Davidson | FLH Electra Glide |
| 1973 | Harley-Davidson | FX Super Glide |
| 1974 | Harley-Davidson | Electra Glide FL |
| 1974 | Harley-Davidson | FLH Electra Glide |
| 1974 | Harley-Davidson | FX Super Glide |
| 1974 | Harley-Davidson | FXE Super Glide |
| 1975 | Harley-Davidson | Electra Glide FL |
| 1975 | Harley-Davidson | FLH Electra Glide |
| 1975 | Harley-Davidson | FX Super Glide |
| 1975 | Harley-Davidson | FXE Super Glide |
| 1976 | Harley-Davidson | Electra Glide FL |
| 1976 | Harley-Davidson | FLH Electra Glide |
| 1976 | Harley-Davidson | FX Super Glide |
| 1976 | Harley-Davidson | FXE Super Glide |
| 1977 | Harley-Davidson | Electra Glide FL |
| 1977 | Harley-Davidson | FLH Electra Glide |
| 1977 | Harley-Davidson | FX Super Glide |
| 1977 | Harley-Davidson | FXE Super Glide |
| 1977 | Harley-Davidson | FXS Low Rider |
| 1977 | Harley-Davidson | XLCR Cafe Racer |
| 1978 | Harley-Davidson | 1200 Electra Glide FLH |
| 1978 | Harley-Davidson | Electra Glide FL |
| 1978 | Harley-Davidson | FLH Electra Glide |
| 1978 | Harley-Davidson | FX Super Glide |
| 1978 | Harley-Davidson | FXE Super Glide |
| 1978 | Harley-Davidson | FXS Low Rider |
| 1978 | Harley-Davidson | XLCR Cafe Racer |
| 1979 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | 1200 Super Glide FXE |
| 1979 | Harley-Davidson | Café Racer XLCR |
| 1979 | Harley-Davidson | Electra Glide FL |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Super Glide 80 FXE |
| 1979 | Harley-Davidson | XLS Roadster |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980 | Harley-Davidson | Electra Glide FL |
| 1980 | Harley-Davidson | FLH Electra Glide |
| 1980 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | FXS Low Rider |
| 1980 | Harley-Davidson | FXWG Wide Glide |
| 1980 | Harley-Davidson | Fat Bob FXEF |
| 1980 | Harley-Davidson | Super Glide 80 FXE |
| 1980 | Harley-Davidson | XLS Roadster |
| 1981 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1981 | Harley-Davidson | FLH Electra Glide |
| 1981 | Harley-Davidson | FLHS Electra Glide Sport |
| 1981 | Harley-Davidson | FXB Sturgis |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | FXS Low Rider |
| 1981 | Harley-Davidson | FXWG Wide Glide |
| 1981 | Harley-Davidson | XLS Roadster |
| 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1982 | Harley-Davidson | FLH Electra Glide |
| 1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1982 | Harley-Davidson | FXB Sturgis |
| 1982 | Harley-Davidson | FXS Low Rider |
| 1982 | Harley-Davidson | FXWG Wide Glide |
| 1982 | Harley-Davidson | XLS Roadster |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Non-Vented
Base Color Black
Color/Finish Black
Material Stamped Steel