
AMS #261-108110P3 - Wheel - Spun - Standard Lip - Rear - 10x8 - 4/110 - 3+5
Fits These Vehicles
Fits These Vehicles
Shipping & Returns
Shipping & Returns
Description
Must use flat lug nuts.
Features
- Constructed from .190 gauge T-6061 aluminum, heat treated for optimal strength, and polished to a high luster
- Precisely manufactured to maintain a consistent thickness across the profile of the wheel
- Lightweight (less rotating mass) for more available power and light, predictable steering
- Ideal for use in sand, competition and recreational use
- Lightweight, durable and attractive
- Come individually boxed
Specs
| Load Capacity | 400 lb |
| Riding Style | ATV |
| Color/Finish | Silver |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Rim Diameter | 10" |
| Rim Width | 8" |
| Base Color | Silver |
| Recommended Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Size | 10x8 |
| Valve Stem Installed | None |
| Recommended Valve Stem Length | 34 mm/22 mm |
| Model | Spun |
| Mounting Position | Rear |
| Wheel Offset | 3+5 |
| Finish | Polished |
| Bolt Hole Pattern | 4/110 |
| Material | 6061-T6 Aluminum |
| Product Name | Wheel |
| Type | Standard Lip |
| Units | Each |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |











