Tire - K413 - Front/Rear - 100/80-10 - 52J
Features
- Specially grooved to displace water on road
- J-rated for speeds up to 62 mph
- Race-inspired tread pattern
Specs
| Compound | Medium |
| Rim Diameter | 10" |
| Mounting Position | Rear |
| Style | Scooter |
| Tire Size | 100/80-10 |
| Load/Speed-Index | 52J |
| Market Segment | Scooter |
| Type | Tubeless |
| Ply Rating | 4 Ply |
| Width | 100 |
| Aspect Ratio | 80 |
| Product Name | Tire |
| Units | Each |
| Sidewall | Blackwall |
| Tread Pattern/Model | K413 |
| Construction | - (Bias) |
| Riding Style | Street |
Product Videos
Custom Field
Tires: Width 100
Tires: Aspect Ratio 80
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 52J
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall