Tire - Hoop - Front/Rear - 80/90-10 - 44J
Features
- High-quality replacement tires
Specs
| Load/Speed-Index | 44J |
| Riding Style | Street |
| Tire Size | 80/90-10 |
| Units | Each |
| Type | Tubeless |
| Aspect Ratio | 90 |
| Tread Pattern/Model | Hoop |
| Construction | - (Bias) |
| Mounting Position | Front |
| Sidewall | Blackwall |
| Width | 80 |
| Market Segment | Scooter |
| Product Name | Tire |
| Rim Diameter | 10" |
| Style | Scooter |
Product Videos
Custom Field
Tires: Width 80
Tires: Aspect Ratio 90
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 44J
Tires: Mounting Position Front
Type Tubeless
Sidewall Blackwall