Tire - Hoop - Front/Rear - 2.75-10 - 26J
Features
- High-quality replacement tires
Specs
| Riding Style | Street |
| Units | Each |
| Sidewall | Blackwall |
| Load/Speed-Index | 26J |
| Market Segment | Scooter |
| Tire Size | 2.75-10 |
| Tread Pattern/Model | Hoop |
| Type | Tube Type |
| Mounting Position | Rear |
| Width | 2.75" |
| Construction | - (Bias) |
| Aspect Ratio | - |
| Product Name | Tire |
| Rim Diameter | 10" |
| Style | Scooter |
Product Videos
Custom Field
Tires: Width 2.75"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 26J
Tires: Mounting Position Rear
Type Tube Type
Sidewall Blackwall