Seat - Explorer™ - Without Backrest - Stitched - Black - FXDWG '96-'03
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the USA
- Not waterproof; rain cover recommended.
Specs
| Fits Tank Size | Standard |
| Riding Style | Street |
| Features | without Backrest |
| Material | Saddlehyde™ |
| Product Name | Seat |
| Type | 2-Up Seat |
| Fill Material | GelCore™ |
| Driver Seat Length | 12-1/2" |
| Overall Seat Length | 30" |
| Driver Seat Width | 12" |
| Stitching | Black Stitching |
| Decoration | Stitched |
| Rear Seat Width | 12-1/2" |
| Base Color | Black |
| Model | Explorer™ |
| Rear Seat Length | 12" |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 1996 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1997 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2003 | Harley-Davidson | FXDWG Dyna Wide Glide |
Fitment details provided by supplier.
Product Videos
Custom Field
Type 2-Up Seat
Base Color Black
Material Saddlehyde™