S&S Cycle 84-99 BT Forged 3 5/8in Bore .020in Piston Kits
These forged, 3-5/8" big bore flat topped pistons are used in S&S® Sidewinder® kits and Hot Set Up Kits® for HD® Evolution® big twins with stock cylinder heads and 4-1/4" and 4-1/2"stroke engines with stock diameter (8-1/2") flywheels and 4-3/4" stroke engines with 8-1/4" diameter flywheels. 3-5/8" bore.
+.020" 3-5/8", 10.2:1 96" Evo
| Year | Make | Model |
|---|---|---|
| 1984 | Harley-Davidson | FLHS Electra Glide Sport |
| 1984 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRT Sport Glide |
| 1984 | Harley-Davidson | FXST Softail Standard |
| 1984 | Harley-Davidson | FXWG Wide Glide |
| 1985 | Harley-Davidson | FXRS Low Glide |
| 1985 | Harley-Davidson | FXRT Sport Glide |
| 1985 | Harley-Davidson | FXST Softail Standard |
| 1985 | Harley-Davidson | FXWG Wide Glide |
| 1986 | Harley-Davidson | FLST Heritage Softail |
| 1986 | Harley-Davidson | FXRS Low Glide |
| 1986 | Harley-Davidson | FXRT Sport Glide |
| 1986 | Harley-Davidson | FXST Softail Standard |
| 1986 | Harley-Davidson | FXSTC Softail Custom |
| 1986 | Harley-Davidson | FXWG Wide Glide |
| 1987 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987 | Harley-Davidson | FLST Heritage Softail |
| 1987 | Harley-Davidson | FXLR Low Rider Custom |
| 1987 | Harley-Davidson | FXRS Low Glide |
| 1987 | Harley-Davidson | FXRT Sport Glide |
| 1987 | Harley-Davidson | FXST Softail Standard |
| 1987 | Harley-Davidson | FXSTC Softail Custom |
| 1988 | Harley-Davidson | FLHS Electra Glide Sport |
| 1988 | Harley-Davidson | FLST Heritage Softail |
| 1988 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988 | Harley-Davidson | FXLR Low Rider Custom |
| 1988 | Harley-Davidson | FXRS Low Glide |
| 1988 | Harley-Davidson | FXRT Sport Glide |
| 1988 | Harley-Davidson | FXST Softail Standard |
| 1988 | Harley-Davidson | FXSTC Softail Custom |
| 1988 | Harley-Davidson | FXSTS Springer Softail |
| 1989 | Harley-Davidson | FLHS Electra Glide Sport |
| 1989 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989 | Harley-Davidson | FLST Heritage Softail |
| 1989 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1989 | Harley-Davidson | FXLR Low Rider Custom |
| 1989 | Harley-Davidson | FXRS Low Glide |
| 1989 | Harley-Davidson | FXRT Sport Glide |
| 1989 | Harley-Davidson | FXST Softail Standard |
| 1989 | Harley-Davidson | FXSTC Softail Custom |
| 1989 | Harley-Davidson | FXSTS Springer Softail |
| 1990 | Harley-Davidson | FLHS Electra Glide Sport |
| 1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1990 | Harley-Davidson | FLST Heritage Softail |
| 1990 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1990 | Harley-Davidson | FLSTF Fat Boy |
| 1990 | Harley-Davidson | FXLR Low Rider Custom |
| 1990 | Harley-Davidson | FXRS Low Glide |
| 1990 | Harley-Davidson | FXRT Sport Glide |
| 1990 | Harley-Davidson | FXST Softail Standard |
| 1990 | Harley-Davidson | FXSTC Softail Custom |
| 1990 | Harley-Davidson | FXSTS Springer Softail |
| 1991 | Harley-Davidson | FLHS Electra Glide Sport |
| 1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1991 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1991 | Harley-Davidson | FLSTF Fat Boy |
| 1991 | Harley-Davidson | FXLR Low Rider Custom |
| 1991 | Harley-Davidson | FXRS Low Glide |
| 1991 | Harley-Davidson | FXRT Sport Glide |
| 1991 | Harley-Davidson | FXST Softail Standard |
| 1991 | Harley-Davidson | FXSTC Softail Custom |
| 1991 | Harley-Davidson | FXSTS Springer Softail |
| 1992 | Harley-Davidson | FLHS Electra Glide Sport |
| 1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1992 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1992 | Harley-Davidson | FLSTF Fat Boy |
| 1992 | Harley-Davidson | FXLR Low Rider Custom |
| 1992 | Harley-Davidson | FXRS Low Glide |
| 1992 | Harley-Davidson | FXRT Sport Glide |
| 1992 | Harley-Davidson | FXST Softail Standard |
| 1992 | Harley-Davidson | FXSTC Softail Custom |
| 1992 | Harley-Davidson | FXSTS Springer Softail |
| 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1993 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1993 | Harley-Davidson | FLSTF Fat Boy |
| 1993 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FXLR Low Rider Custom |
| 1993 | Harley-Davidson | FXST Softail Standard |
| 1993 | Harley-Davidson | FXSTC Softail Custom |
| 1993 | Harley-Davidson | FXSTS Springer Softail |
| 1994 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1994 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1994 | Harley-Davidson | FLSTF Fat Boy |
| 1994 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | FXDL Dyna Low Rider |
| 1994 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1994 | Harley-Davidson | FXST Softail Standard |
| 1994 | Harley-Davidson | FXSTC Softail Custom |
| 1994 | Harley-Davidson | FXSTS Springer Softail |
| 1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1995 | Harley-Davidson | FLSTF Fat Boy |
| 1995 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1995 | Harley-Davidson | FXD Dyna Super Glide |
| 1995 | Harley-Davidson | FXDL Dyna Low Rider |
| 1995 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1995 | Harley-Davidson | FXST Softail Standard |
| 1995 | Harley-Davidson | FXSTC Softail Custom |
| 1995 | Harley-Davidson | FXSTS Springer Softail |
| 1995 | Harley-Davidson | FXSTSB Bad Boy |
| 1996 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1996 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1996 | Harley-Davidson | FLSTF Fat Boy |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1996 | Harley-Davidson | FXD Dyna Super Glide |
| 1996 | Harley-Davidson | FXDL Dyna Low Rider |
| 1996 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1996 | Harley-Davidson | FXST Softail Standard |
| 1996 | Harley-Davidson | FXSTC Softail Custom |
| 1996 | Harley-Davidson | FXSTS Springer Softail |
| 1996 | Harley-Davidson | FXSTSB Bad Boy |
| 1997 | Harley-Davidson | FLHR Road King |
| 1997 | Harley-Davidson | FLHRI Road King |
| 1997 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1997 | Harley-Davidson | FLSTF Fat Boy |
| 1997 | Harley-Davidson | FXD Dyna Super Glide |
| 1997 | Harley-Davidson | FXDL Dyna Low Rider |
| 1997 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1997 | Harley-Davidson | FXST Softail Standard |
| 1997 | Harley-Davidson | FXSTC Softail Custom |
| 1997 | Harley-Davidson | FXSTS Springer Softail |
| 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1998 | Harley-Davidson | FLHR Road King |
| 1998 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1998 | Harley-Davidson | FLSTF Fat Boy |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | FXD Dyna Super Glide |
| 1998 | Harley-Davidson | FXDL Dyna Low Rider |
| 1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1998 | Harley-Davidson | FXST Softail Standard |
| 1998 | Harley-Davidson | FXSTC Softail Custom |
| 1998 | Harley-Davidson | FXSTS Springer Softail |
| 1999 | Harley-Davidson | FLHR Road King |
| 1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999 | Harley-Davidson | FLSTF Fat Boy |
| 1999 | Harley-Davidson | FLTR Road Glide |
| 1999 | Harley-Davidson | FLTRI Road Glide |
| 1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXST Softail Standard |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | FXSTS Springer Softail |
Fitment details provided by supplier.