Tire - Exedra G508 - Rear - 130/90-15 - 66P
Features
- Tread compound maximizes traction and mileage
Specs
| Market Segment | Cruiser / Street |
| Style | Touring |
| Width | 130 |
| Tire Size | 130/90-15 |
| Product Name | Tire |
| Tread Pattern/Model | Exedra G508 |
| Mounting Position | Rear |
| Type | Tubeless |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Riding Style | Street |
| Units | Each |
| Load/Speed-Index | 66P |
| Rim Diameter | 15" |
| Sidewall | Blackwall |
Product Videos
Custom Field
Type Tubeless
Sidewall Blackwall
Tires: Width 130
Tires: Aspect Ratio 90
Tires: Rim Diameter 15"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 66P
Tires: Mounting Position Rear