Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2014 - 2021 | Yamaha | YZ 250 F |
| 1991 - 2021 | Yamaha | YZ 125 |
| 1999 - 2006 | Yamaha | TT-R 250 |
| 2008 - 2011 | Yamaha | WR 250 R |
| 2008 - 2017 | Yamaha | XT 250 |
| Year | Make | Model |
|---|---|---|
| 1991 | Yamaha | YZ125 |
| 1992 | Yamaha | YZ125 |
| 1993 | Yamaha | YZ125 |
| 1994 | Yamaha | YZ125 |
| 1995 | Yamaha | YZ125 |
| 1996 | Yamaha | YZ125 |
| 1997 | Yamaha | YZ125 |
| 1998 | Yamaha | YZ125 |
| 1999 | Yamaha | TT-R250 |
| 1999 | Yamaha | YZ125 |
| 2000 | Yamaha | TT-R250 |
| 2000 | Yamaha | YZ125 |
| 2001 | Yamaha | TT-R250 |
| 2001 | Yamaha | WR250F |
| 2001 | Yamaha | YZ125 |
| 2001 | Yamaha | YZ250F |
| 2002 | Yamaha | TT-R250 |
| 2002 | Yamaha | WR250F |
| 2002 | Yamaha | YZ125 |
| 2002 | Yamaha | YZ250F |
| 2003 | Yamaha | TT-R250 |
| 2003 | Yamaha | WR250F |
| 2003 | Yamaha | YZ125 |
| 2003 | Yamaha | YZ250F |
| 2004 | Yamaha | TT-R250 |
| 2004 | Yamaha | WR250F |
| 2004 | Yamaha | YZ125 |
| 2004 | Yamaha | YZ250F |
| 2005 | Yamaha | TT-R250 |
| 2005 | Yamaha | WR250F |
| 2005 | Yamaha | YZ125 |
| 2005 | Yamaha | YZ250F |
| 2006 | Yamaha | TT-R250 |
| 2006 | Yamaha | WR250F |
| 2006 | Yamaha | YZ125 |
| 2006 | Yamaha | YZ250F |
| 2007 | Yamaha | WR250F |
| 2007 | Yamaha | YZ125 |
| 2008 | Yamaha | WR250F |
| 2008 | Yamaha | WR250R |
| 2008 | Yamaha | XT250 |
| 2008 | Yamaha | YFM250R Raptor |
| 2008 | Yamaha | YFM250RSE Raptor SE |
| 2008 | Yamaha | YFM250RSE2 Raptor SE Custom |
| 2008 | Yamaha | YZ125 |
| 2008 | Yamaha | YZ250F |
| 2009 | Yamaha | WR250F |
| 2009 | Yamaha | WR250R |
| 2009 | Yamaha | XT250 |
| 2009 | Yamaha | YFM250R Raptor |
| 2009 | Yamaha | YZ125 |
| 2009 | Yamaha | YZ250F |
| 2010 | Yamaha | WR250R |
| 2010 | Yamaha | XT250 |
| 2010 | Yamaha | YFM250R Raptor |
| 2010 | Yamaha | YZ125 |
| 2010 | Yamaha | YZ250F |
| 2011 | Yamaha | WR250F |
| 2011 | Yamaha | WR250R |
| 2011 | Yamaha | XT250 |
| 2011 | Yamaha | YFM250R Raptor |
| 2011 | Yamaha | YZ125 |
| 2011 | Yamaha | YZ250F |
| 2012 | Yamaha | WR250F |
| 2012 | Yamaha | WR250R |
| 2012 | Yamaha | XT250 |
| 2012 | Yamaha | YFM250R Raptor |
| 2012 | Yamaha | YZ125 |
| 2013 | Yamaha | WR250F |
| 2013 | Yamaha | WR250R |
| 2013 | Yamaha | XT250 |
| 2013 | Yamaha | YFM250R Raptor |
| 2013 | Yamaha | YZ125 |
| 2013 | Yamaha | YZ250F |
| 2014 | Yamaha | XT250 |
| 2014 | Yamaha | YZ125 |
| 2014 | Yamaha | YZ250F |
| 2015 | Yamaha | XT250 |
| 2015 | Yamaha | YZ125 |
| 2015 | Yamaha | YZ250F |
| 2016 | Yamaha | XT250 |
| 2016 | Yamaha | YZ125 |
| 2016 | Yamaha | YZ250F |
| 2017 | Yamaha | XT250 |
Fitment details provided by supplier.