Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2004 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2004 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2004 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2004 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2004 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
| 2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| Year | Make | Model |
|---|---|---|
| 2004 | Harley | Davidson FLHT Electra Glide |
| 2004 | Harley | Davidson FLHTC Electra Glide Classic |
| 2004 | Harley | Davidson FLHTCSE CVO Electra Glide |
| 2004 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2004 | Harley | Davidson FLTR Road Glide |
| 2005 | Harley | Davidson FLHT Electra Glide |
| 2005 | Harley | Davidson FLHTC Electra Glide Classic |
| 2005 | Harley | Davidson FLHTCSE CVO Electra Glide |
| 2005 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2005 | Harley | Davidson FLTR Road Glide |
| 2006 | Harley | Davidson FLHT Electra Glide |
| 2006 | Harley | Davidson FLHTC Electra Glide Classic |
| 2006 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2006 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2006 | Harley | Davidson FLTR Road Glide |
| 2007 | Harley | Davidson FLHT Electra Glide |
| 2007 | Harley | Davidson FLHTC Electra Glide Classic |
| 2007 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2007 | Harley | Davidson FLTR Road Glide |
| 2008 | Harley | Davidson FLHT Electra Glide |
| 2008 | Harley | Davidson FLHTC Electra Glide Classic |
| 2008 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2008 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2008 | Harley | Davidson FLHX Street Glide |
| 2008 | Harley | Davidson FLTR Road Glide |
| 2009 | Harley | Davidson FLHT Electra Glide |
| 2009 | Harley | Davidson FLHTC Electra Glide Classic |
| 2009 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2009 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2009 | Harley | Davidson FLHTCUTG Tri Glide Ultra Classic |
| 2009 | Harley | Davidson FLHX Street Glide |
| 2009 | Harley | Davidson FLTR Road Glide |
| 2009 | Harley | Davidson FLTRSE CVO Road Glide |
| 2010 | Harley | Davidson FLHTC Electra Glide Classic |
| 2010 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2010 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2010 | Harley | Davidson FLHTCUTG Tri Glide Ultra Classic |
| 2010 | Harley | Davidson FLHTK Electra Glide Ultra Limited |
| 2010 | Harley | Davidson FLHX Street Glide |
| 2010 | Harley | Davidson FLHXSE CVO Street Glide |
| 2010 | Harley | Davidson FLHXXX Street Glide Trike |
| 2010 | Harley | Davidson FLTRX Road Glide Custom |
| 2011 | Harley | Davidson FLHTC Electra Glide Classic |
| 2011 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2011 | Harley | Davidson FLHTCUTG Tri Glide Ultra Classic |
| 2011 | Harley | Davidson FLHTK Electra Glide Ultra Limited |
| 2011 | Harley | Davidson FLHX Street Glide |
| 2011 | Harley | Davidson FLHXSE CVO Street Glide |
| 2011 | Harley | Davidson FLHXXX Street Glide Trike |
| 2011 | Harley | Davidson FLTRU Road Glide Ultra |
| 2011 | Harley | Davidson FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley | Davidson FLTRX Road Glide Custom |
| 2012 | Harley | Davidson XL1200C Sportster 1200 Custom |
| 2012 | Harley | Davidson XL1200X Forty-Eight |
| 2012 | Harley | Davidson XL883L Super Low |
| 2012 | Harley | Davidson XL883N Iron 883 |
| 2013 | Harley | Davidson FLHTC Electra Glide Classic |
| 2013 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2013 | Harley | Davidson FLHTCUTG Tri Glide Ultra Classic |
| 2013 | Harley | Davidson FLHTK Electra Glide Ultra Limited |
| 2013 | Harley | Davidson FLHX Street Glide |
| 2013 | Harley | Davidson FLTRU Road Glide Ultra |
| 2013 | Harley | Davidson FLTRX Road Glide Custom |
| 2013 | Harley | Davidson FLTRXSE CVO Road Glide Custom |
Fitment details provided by supplier.