Tire - DI-2025 Power Grip - Rear - 26x10R14 - 4 Ply
Features
- Innovative sidewall design keeps shoulder from being punctured and rim from being damaged
- Radial tire helps alleviate hard impact and boosts driving comfort on rough trails
Specs
| Market Segment | ATV / UTV |
| Riding Style | ATV |
| Tire Size | 26x10R14 |
| Tread Pattern/Model | DI-2025 Power Grip |
| Construction | R (Radial) |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Product Name | Tire |
| Rim Diameter | 14" |
| Width | 10" |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Style | Trail |
| Load/Speed-Index | 64N |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Mounting Position | Rear |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Recommended Operating PSI | 20 |
| Directional Tread Pattern | Yes |
| Tire Diameter | 26" |
| Units | Each |
Product Videos
Custom Field
Tires: Width 10"
Tires: Rim Diameter 14"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 64N
Tires: Mounting Position Rear
Type Tubeless