Tire - Tenacity® XSR - Front/Rear - 32x10R15 - 10 Ply
Features
- Reinforced steel belts offer the competitive/aggressive rider improved puncture resistance; confidence-inspiring high-speed stability; and traction on par with light truck/off-road tires
- A more rigid body ply construction method provides crisp steering response
- New chain type tread pattern increases traction in loose terrain
- Rubber compound effectively balances traction and tread life
- Staggered shoulder blocks ensure consistent traction
Specs
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Ply Rating | 10 Ply |
| Rim Diameter | 15" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Riding Style | UTV |
| Max Bead Seating PSI | 36 |
| Type | Tubeless |
| Width | 10" |
| Style | Competition |
| Tire Diameter | 32" |
| Tire Size | 32x10R15 |
| Load/Speed-Index | 83M |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Manufacturer Suggested Min Wheel Width | 6" |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 19/32" |
| Tread Pattern/Model | Tenacity® XSR |
| Units | Each |
Product Videos
Custom Field
Tires: Width 10"
Tires: Rim Diameter 15"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 83M
Tires: Mounting Position Front/Rear
Type Tubeless