Fitments
| Years | Make | Model |
|---|---|---|
| 2017 - 2020 | Yamaha | YZF-R6 |
| 2015 - 2020 | Yamaha | YZF-R1 |
| 2015 - 2020 | Yamaha | YZF-R1 M |
| 2017 - 2018 | Yamaha | YZF-R6 S |
| 2016 - 2019 | Yamaha | YZF-R1 S |
Features
Specs
Approximate Package Weight & Dimensions
| Year | Make | Model |
|---|---|---|
| 1986 | Harley-Davidson | FLST |
| 1986 | Harley-Davidson | FXR |
| 1986 | Harley-Davidson | FXST |
| 1986 | Harley-Davidson | XL |
| 1987 | Harley-Davidson | FLST |
| 1987 | Harley-Davidson | FXR |
| 1987 | Harley-Davidson | FXST |
| 1988 | Harley-Davidson | FLST |
| 1988 | Harley-Davidson | FXR |
| 1988 | Harley-Davidson | FXST |
| 1989 | Harley-Davidson | FLST |
| 1989 | Harley-Davidson | FXR |
| 1989 | Harley-Davidson | FXST |
| 1990 | Harley-Davidson | FLST |
| 1990 | Harley-Davidson | FXR |
| 1990 | Harley-Davidson | FXST |
| 1991 | Harley-Davidson | FLST |
| 1991 | Harley-Davidson | FXD |
| 1991 | Harley-Davidson | FXR |
| 1991 | Harley-Davidson | FXST |
| 1992 | Harley-Davidson | FLST |
| 1992 | Harley-Davidson | FXD |
| 1992 | Harley-Davidson | FXR |
| 1992 | Harley-Davidson | FXST |
| 1993 | Harley-Davidson | FLST |
| 1993 | Harley-Davidson | FXD |
| 1993 | Harley-Davidson | FXR |
| 1993 | Harley-Davidson | FXST |
| 1994 | Harley-Davidson | FLST |
| 1994 | Harley-Davidson | FXD |
| 1994 | Harley-Davidson | FXR |
| 1994 | Harley-Davidson | FXST |
| 1995 | Harley-Davidson | FLST |
| 1995 | Harley-Davidson | FXD |
| 1995 | Harley-Davidson | FXST |
| 1996 | Harley-Davidson | FLST |
| 1996 | Harley-Davidson | FXD |
| 1996 | Harley-Davidson | FXST |
| 1997 | Harley-Davidson | FLST |
| 1997 | Harley-Davidson | FXD |
| 1997 | Harley-Davidson | FXST |
| 1998 | Harley-Davidson | FLST |
| 1998 | Harley-Davidson | FXD |
| 1998 | Harley-Davidson | FXST |
| 1999 | Harley-Davidson | FLST |
| 1999 | Harley-Davidson | FXD |
| 1999 | Harley-Davidson | FXST |
| 2000 | Harley-Davidson | FLST |
| 2000 | Harley-Davidson | FXD |
| 2000 | Harley-Davidson | FXST |
| 2001 | Harley-Davidson | FLST |
| 2001 | Harley-Davidson | FXD |
| 2001 | Harley-Davidson | FXST |
| 2002 | Harley-Davidson | FLST |
| 2002 | Harley-Davidson | FXD |
| 2002 | Harley-Davidson | FXST |
| 2003 | Harley-Davidson | FLST |
| 2003 | Harley-Davidson | FXD |
| 2003 | Harley-Davidson | FXST |
| 2004 | Harley-Davidson | FLST |
| 2004 | Harley-Davidson | FXD |
| 2004 | Harley-Davidson | FXST |
| 2005 | Harley-Davidson | FLST |
| 2005 | Harley-Davidson | FXD |
| 2005 | Harley-Davidson | FXST |
| 2006 | Harley-Davidson | FLST |
| 2006 | Harley-Davidson | FXD |
| 2006 | Harley-Davidson | FXST |
| 2007 | Harley-Davidson | FLST |
| 2007 | Harley-Davidson | FXD |
| 2007 | Harley-Davidson | FXST |
| 2008 | Harley-Davidson | FLST |
| 2008 | Harley-Davidson | FXD |
| 2008 | Harley-Davidson | FXST |
| 2009 | Harley-Davidson | FLST |
| 2009 | Harley-Davidson | FXD |
| 2009 | Harley-Davidson | FXST |
| 2010 | Harley-Davidson | FLST |
| 2010 | Harley-Davidson | FXD |
| 2010 | Harley-Davidson | FXST |
| 2011 | Harley-Davidson | FLST |
| 2011 | Harley-Davidson | FXD |
| 2011 | Harley-Davidson | FXST |
| 2012 | Harley-Davidson | FLST |
| 2012 | Harley-Davidson | FXD |
| 2012 | Harley-Davidson | FXST |
| 2013 | Harley-Davidson | FLST |
| 2013 | Harley-Davidson | FXD |
| 2013 | Harley-Davidson | FXST |
| 2014 | Harley-Davidson | FLST |
| 2014 | Harley-Davidson | FXD |
| 2014 | Harley-Davidson | FXST |
| 2015 | Harley-Davidson | FLST |
| 2015 | Harley-Davidson | FXD |
| 2015 | Harley-Davidson | FXST |
| 2016 | Harley-Davidson | FLST |
| 2016 | Harley-Davidson | FXD |
| 2016 | Harley-Davidson | FXST |
| 2017 | Harley-Davidson | FLST |
| 2017 | Harley-Davidson | FXD |
| 2017 | Harley-Davidson | FXST |
Fitment details provided by supplier.