Battery - Y50-N18L-A2
Features
- Powerful starting power at a great price!
- Parts Unlimited Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM
- Rugged and provide more cranking power over standard batteries
- Lead calcium alloy reduces water loss and service by 66% compared to standard batteries
- Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates
- Reduces self-discharge for longer time between charges
- Fiberglass separators improve acid flow
- Kit includes battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube
Specs
| Battery Capacity | 20 Ah |
| Riding Style | Snow |
| Positive Terminal Location | Right Post |
| Vent Location | Left |
| Units | Kit |
| Weight | 11.2 lb |
| Type | Heavy Duty |
| Volts | 12 V |
| Battery Chemistry | Lead Acid |
| Length | 8-1/8" |
| Negative Terminal Location | Left Post |
| Width | 3-1/2" |
| Acid | Includes Acid Pack |
| Battery Maximum Charge Rate | 2 A |
| Height | 6-5/16" |
| Product Name | Battery |
| Year | Make | Model |
|---|---|---|
| 1975 | Honda | GL1000 Gold Wing |
| 1976 | Ducati | 500 GTL |
| 1976 | Honda | CB750A Automatic |
| 1976 | Honda | GL1000 Gold Wing |
| 1977 | Ducati | 500 GTL |
| 1977 | Ducati | Sport 500 |
| 1977 | Honda | CB750A Automatic |
| 1977 | Honda | GL1000 Gold Wing |
| 1978 | Ducati | 500 GTL |
| 1978 | Ducati | 500 GTV |
| 1978 | Ducati | Sport 500 |
| 1978 | Honda | CB750A Automatic |
| 1978 | Honda | GL1000 Gold Wing |
| 1978 | Yamaha | XS1100 |
| 1979 | Ducati | 500 GTV |
| 1979 | Ducati | Sport 500 |
| 1979 | Honda | GL1000 Gold Wing |
| 1979 | Kawasaki | KZ1300 |
| 1979 | Yamaha | XS1100 |
| 1980 | Ducati | 500 GTV |
| 1980 | Ducati | Sport 500 |
| 1980 | Harley-Davidson | FLT Tour Glide |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980 | Honda | GL1100 Gold Wing |
| 1980 | Kawasaki | KZ1300 |
| 1980 | Yamaha | XS1100 |
| 1981 | Ducati | 500 GTV |
| 1981 | Ducati | Sport 500 |
| 1981 | Harley-Davidson | FLT Tour Glide |
| 1981 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981 | Honda | GL1100 Gold Wing |
| 1981 | Kawasaki | KZ1300 |
| 1981 | Yamaha | XS1100 |
| 1981 | Yamaha | XV920R Seca |
| 1982 | Ducati | 500 GTV |
| 1982 | Ducati | Sport 500 |
| 1982 | Harley-Davidson | FLT Tour Glide |
| 1982 | Harley-Davidson | FLTC Tour Glide Classic |
| 1982 | Honda | CBX |
| 1982 | Honda | GL1100 Gold Wing |
| 1982 | Kawasaki | KZ1300 |
| 1982 | Yamaha | XV920R Seca |
| 1983 | Ducati | 500 GTV |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983 | Harley-Davidson | FLT Tour Glide |
| 1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1983 | Honda | GL1100 Gold Wing |
| 1983 | Yamaha | XV 920 R |
| 1983 | Yamaha | XV 920 Virago Midnight |
| 1984 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984 | Honda | GL1200 Gold Wing |
| 1984 | Yamaha | XV1000 Virago |
| 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1985 | Harley-Davidson | FLTC Tour Glide Classic |
| 1985 | Honda | GL1200 Gold Wing |
| 1985 | Yamaha | XV1000 Virago |
| 1986 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1986 | Harley-Davidson | FLTC Tour Glide Classic |
| 1986 | Honda | GL1200 Gold Wing |
| 1986 | Yamaha | XV1100 Virago |
| 1987 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987 | Harley-Davidson | FLHT Electra Glide Standard |
| 1987 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1987 | Harley-Davidson | FLTC Tour Glide Classic |
| 1987 | Honda | GL1200 Gold Wing |
| 1987 | Kawasaki | VN1500A Vulcan 88 |
| 1987 | Kawasaki | VN1500B Vulcan 88 SE |
| 1987 | Yamaha | XV1100 Virago |
| 1988 | Harley-Davidson | FLHS Electra Glide Sport |
| 1988 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1988 | Harley-Davidson | FLTC Tour Glide Classic |
| 1988 | Kawasaki | VN1500A Vulcan 88 |
| 1988 | Kawasaki | VN1500B Vulcan 88 SE |
| 1988 | Yamaha | XV1100 Virago |
| 1989 | Harley-Davidson | FLHS Electra Glide Sport |
| 1989 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1989 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989 | Harley-Davidson | FLTC Tour Glide Classic |
| 1989 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989 | Kawasaki | VN1500A Vulcan 88 |
| 1989 | Kawasaki | VN1500B Vulcan 88 SE |
| 1989 | Yamaha | XV1100 Virago |
| 1990 | Harley-Davidson | FLHS Electra Glide Sport |
| 1990 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1990 | Harley-Davidson | FLTC Tour Glide Classic |
| 1990 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1990 | Kawasaki | VN1500A Vulcan 88 |
| 1990 | Kawasaki | VN1500B Vulcan 88 SE |
| 1990 | Yamaha | XV1100 Virago |
| 1991 | Harley-Davidson | FLHS Electra Glide Sport |
| 1991 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1991 | Harley-Davidson | FLTC Tour Glide Classic |
| 1991 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1991 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1991 | Kawasaki | VN1500A Vulcan 88 |
| 1991 | Yamaha | XV1100 Virago |
| 1992 | Harley-Davidson | FLHS Electra Glide Sport |
| 1992 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1992 | Harley-Davidson | FLTC Tour Glide Classic |
| 1992 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1992 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1992 | Kawasaki | VN1500A Vulcan 88 |
| 1992 | Yamaha | XV1100 Virago |
| 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1993 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1993 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1993 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1993 | Kawasaki | VN1500A Vulcan 88 |
| 1993 | Yamaha | XV1100 Virago |
| 1994 | Harley-Davidson | FLHR Road King |
| 1994 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1994 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1994 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1994 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1994 | Kawasaki | VN1500A Vulcan 88 |
| 1994 | Yamaha | XV1100 Virago |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995 | Harley-Davidson | FLHR Road King |
| 1995 | Harley-Davidson | FLHT Electra Glide Standard |
| 1995 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1995 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1995 | Kawasaki | VN1500A Vulcan 88 |
| 1995 | Yamaha | XV1100 Virago |
| 1996 | Harley-Davidson | FLHR Road King |
| 1996 | Harley-Davidson | FLHT Electra Glide Standard |
| 1996 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1996 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1996 | Kawasaki | VN1500A Vulcan 1500 |
| 1996 | Kawasaki | VN1500C Vulcan L |
| 1996 | Yamaha | XV1100 Virago |
| 1997 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1997 | Kawasaki | VN1500A Vulcan 1500 |
| 1997 | Kawasaki | VN1500C Vulcan L |
| 1997 | Yamaha | XV1100 Virago |
| 1998 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1998 | Kawasaki | VN1500A Vulcan 1500 |
| 1998 | Yamaha | XV1100 Virago |
| 1999 | Kawasaki | VN1500A Vulcan 1500 |
| 1999 | Yamaha | XV1100 Virago |
Fitment details provided by supplier.
Product Videos
Custom Field
Width 3-1/2"
Type Heavy Duty