6-1/2" (16.51 cm) lumbar support.
Features
- True performance oriented comfort seat, best of both worlds with contoured lines and a bucketed driver’s seating area and substantial lumbar
- Saddlemen seats with GelCoreâ„¢ Technology are the only motorcycle seats scientifically proven to reduce engine vibration by up to 50% and road impacts by up to 92% instantly providing the ride you deserve
- Crafted with Saddlemen’s carbon fiber front with black gripper lumbar in passenger area
- SDC logo badge on either side
- Add a pop of color or match accessories with available accented stitch colors
- Made in the USA
Specs
| Decoration | Carbon Fiber |
| Rear Seat Length | 13-1/2" |
| Rear Seat Width | 6" |
| Color/Finish | Black |
| Base Color | Black |
| Features | without Backrest |
| Riding Style | Street |
| Units | Each |
| Driver Seat Width | 11" |
| Fill Material | GelCoreâ„¢ |
| Model | Pro Series SDC Performance |
| Overall Seat Length | 31-1/2" |
| Stitching | Silver Stitching |
| Material | Saddlehydeâ„¢ |
| Driver Seat Length | 14" |
| Product Name | Seat |
| Type | 2-Up Seat |
| Year | Make | Model |
|---|---|---|
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2019 | Harley-Davidson | FXBB Street Bob 107 |
| 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2020 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2023 | Harley-Davidson | FXST Softail Standard 107 |
Fitment details provided by supplier.
Product Videos
Custom Field
Type 2-Up Seat
Base Color Black
Color/Finish Black
Material Saddlehydeâ„¢