Lumbar 4".
Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Driver's portion features GelCore™ for unsurpassed levels of comfort
- Narrow styling, a thin profile, and low riding height
- Designed and made in the USA
- Matching luggage available sold separately.
Specs
| Fill Material | GelCore™ |
| Rear Seat Width | 5-1/2" |
| Base Color | Black |
| Model | Profiler™ |
| Overall Seat Length | 29" |
| Decoration | Smooth |
| Features | without Backrest |
| Stitching | Black Stitching |
| Fits Tank Size | Standard |
| Material | Saddlehyde™ |
| Riding Style | Street |
| Driver Seat Width | 9-1/2" |
| Product Name | Seat |
| Type | One-Piece |
| Units | Each |
| Driver Seat Length | 14" |
| Rear Seat Length | 11" |
| Year | Make | Model |
|---|---|---|
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1993 | Harley-Davidson | FXDL Dyna Low Rider |
| 1994 | Harley-Davidson | FXDL Dyna Low Rider |
| 1995 | Harley-Davidson | FXD Dyna Super Glide |
| 1995 | Harley-Davidson | FXDL Dyna Low Rider |
Fitment details provided by supplier.
Product Videos
Custom Field
Type One-Piece
Base Color Black
Material Saddlehyde™