6" (15.24 cm) lumbar support.
Features
- Each seat combines a Gel-Core™ interior and Ultra-Foam™ to create a foam with an optimal balance of compression and resilience for a performance-oriented seat
- Ultra-Foam’s unique molding process creates an element-resistant, self-skinning foam that is sealed from water and enhances the seat's durability as well as comfort
- Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of motorcycle suspension
- Honeycomb pattern incorporates modern geometry in a stylish seat cover
- High lumbar area keeps you locked into the seat
- Installs easily with all necessary mounting hardware and instructions included
- Designed and made in the USA
Specs
| Fill Material | GelCore™ |
| Stitching | Orange Stitching |
| Overall Seat Length | 30-1/2" |
| Driver Seat Length | 15" |
| Material | Saddlehyde™ |
| Rear Seat Length | 13-1/2" |
| Type | 2-Up Seat |
| Decoration | Front Honeycomb |
| Product Name | Seat |
| Riding Style | Street |
| Units | Each |
| Base Color | Black |
| Fits Tank Size | Standard |
| Model | Step-Up |
| Driver Seat Width | 12" |
| Features | Standard |
| Rear Seat Width | 6-1/2" |
| Year | Make | Model |
|---|---|---|
| 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2024 | Harley-Davidson | FLHX Street Glide |
| 2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2024 | Harley-Davidson | FLTRX Road Glide |
| 2024 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
Fitment details provided by supplier.
Product Videos
Custom Field
Type 2-Up Seat
Base Color Black
Material Saddlehyde™