Tire - Exedra G702 - Rear - 160/80-15 - 74S
Features
- Designed and developed specifically as original equipment for touring bikes
- On-road high performance tire
Specs
| Tire Size | 160/80-15 |
| Load/Speed-Index | 74S |
| Riding Style | Street |
| Style | Touring |
| Aspect Ratio | 80 |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Units | Each |
| Width | 160 |
| Tread Pattern/Model | Exedra G702 |
| Type | Tube Type |
| Product Name | Tire |
| Rim Diameter | 15" |
| Market Segment | Cruiser / Street |
| Sidewall | Blackwall |
Product Videos
Custom Field
Tires: Width 160
Tires: Aspect Ratio 80
Tires: Rim Diameter 15"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 74S
Tires: Mounting Position Rear
Type Tube Type
Sidewall Blackwall