Tire - Battlax S22 Hypersport - Rear - 180/60ZR17 - (75W)
Features
- Battlax S22 improves the compounds and pattern design of the S21 for better handling and performance in all conditions
- Improved handling response due to increased pattern rigidity
- Front and rear compounds improve the dry grip
Specs
| Load/Speed-Index | (75W) |
| Market Segment | Cruiser / Street |
| Construction | R (Radial) |
| Product Name | Tire |
| Sidewall | Blackwall |
| Tire Size | 180/60ZR17 |
| Mounting Position | Rear |
| Tread Pattern/Model | Battlax S22 Hypersport |
| Style | Street |
| Rim Diameter | 17" |
| Aspect Ratio | 60 |
| Riding Style | Street |
| Type | Tubeless |
| Units | Each |
| Width | 180 |
| Year | Make | Model |
|---|---|---|
| 1981 | Harley-Davidson | FL |
| 1981 | Harley-Davidson | FLT |
| 1981 | Harley-Davidson | FX |
| 1982 | Harley-Davidson | FL |
| 1982 | Harley-Davidson | FLT |
| 1982 | Harley-Davidson | FX |
| 1983 | Harley-Davidson | FL |
| 1983 | Harley-Davidson | FLT |
| 1983 | Harley-Davidson | FX |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Tubeless
Sidewall Blackwall
Tires: Width 180
Tires: Aspect Ratio 60
Tires: Rim Diameter 17"
Tires: Construction R (Radial)
Tires: Load/Speed-Index (75W)
Tires: Mounting Position Rear