Tire - Exedra G704 - Rear - 180/60R16 - 74H
Features
- Tread compound maximizes traction and mileage
Specs
| Style | Touring |
| Tire Size | 180/60R16 |
| Tread Pattern/Model | Exedra G704 |
| Riding Style | Street |
| Rim Diameter | 16" |
| Sidewall | Blackwall |
| Load/Speed-Index | 74H |
| Market Segment | Cruiser / Street |
| Type | Tubeless |
| Width | 180 |
| Aspect Ratio | 60 |
| Construction | R (Radial) |
| Mounting Position | Rear |
| Product Name | Tire |
| Units | Each |
Product Videos
Custom Field
Tires: Width 180
Tires: Aspect Ratio 60
Tires: Rim Diameter 16"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 74H
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall