Coil - '17-'24 Ultra
Features
- High output direct OEM replacement coil; 45,000 V
- Designed for aftermarket and OEM ignitions
Specs
| Ignition Fire Method | Single |
| Product Name | Coil |
| Riding Style | Street |
| Color/Finish | Black |
| For Make | Harley Davidson® |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLRT Freewheeler |
| 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2016 | Harley-Davidson | FLRT Freewheeler |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLRT Freewheeler |
| 2017 | Harley-Davidson | FLTRX Road Glide |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLRT Freewheeler |
| 2018 | Harley-Davidson | FLTRX Road Glide |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLRT Freewheeler |
| 2019 | Harley-Davidson | FLTRX Road Glide |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLRT Freewheeler |
| 2020 | Harley-Davidson | FLTRX Road Glide |
| 2021 | Harley-Davidson | FLHR Road King |
| 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLHX Street Glide |
| 2021 | Harley-Davidson | FLRT Freewheeler |
| 2021 | Harley-Davidson | FLTRX Road Glide |
| 2022 | Harley-Davidson | FLHR Road King |
| 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2022 | Harley-Davidson | FLHX Street Glide |
| 2022 | Harley-Davidson | FLRT Freewheeler |
| 2022 | Harley-Davidson | FLTRX Road Glide |
| 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLHX Street Glide |
| 2023 | Harley-Davidson | FLRT Freewheeler |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023 | Harley-Davidson | FLTRX Road Glide |
| 2024 | Harley-Davidson | FLHRXS Road King Special |
| 2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2024 | Harley-Davidson | FLRT Freewheeler |
| 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2024 | Harley-Davidson | FLTRT Road Glide 3 |
Fitment details provided by supplier.
Product Videos
Custom Field
Color/Finish Black