Does not include gaskets.
Uses replacement stator 2112-0330.
Features
- Engineered to provide 30% more power than stock system at idle
- 54 A output at 4000 rpm provides enough power to eliminate dimming lights, reduced audio performance and under-performing heated gear
- Maximum power output of 793 W (based on constant voltage cold data)
- Kit includes:
- High-performance rotor
- Stator
- Voltage regulator
- Gaskets and hardware for installation
Specs
| Product Name | Charging System |
| Battery Voltage | 12 V |
| Units | Kit |
| Color/Finish | Black |
| Riding Style | Street |
| Amps | 54 A |
| Year | Make | Model |
|---|---|---|
| 2009 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2011 | Harley-Davidson | FLHR Road King |
| 2011 | Harley-Davidson | FLHRC Road King Classic |
| 2011 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2011 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2011 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2011 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2011 | Harley-Davidson | FLHX Street Glide |
| 2011 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLHR Road King |
| 2012 | Harley-Davidson | FLHRC Road King Classic |
| 2012 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2012 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2012 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2012 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2012 | Harley-Davidson | FLHX Street Glide |
| 2012 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2012 | Harley-Davidson | FLTRX Road Glide Custom |
| 2013 | Harley-Davidson | FLHR Road King |
| 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2013 | Harley-Davidson | FLHX Street Glide |
| 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2016 | Harley-Davidson | FLHR Road King |
| 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRXS Road Glide Special |
Fitment details provided by supplier.
Product Videos
Custom Field
Color/Finish Black