Has M10x1.0 banjo bolt.
Features
- Include lever and clamp half
- Compatible with DOT 4 or 5 brake fluid
- Master cylinders work with all 1" or 1-1/4" diameter handlebars
Specs
| Actuation | Hydraulic |
| Finish | Matte |
| Brake Master Cylinder Bore Diameter | 15 mm |
| Clamping Diameter | 1-1/4" |
| Color/Finish | Black |
| Disc | Dual |
| Product Name | Lever Assembly |
| Type | Master Cylinder |
| Base Color | Black |
| Compatibility | DOT 4 Fluid |
| For Braking System | Non-ABS |
| Units | Each |
| Mounting Position | Front |
| Riding Style | Street |
| Material | Aluminum |
| Year | Make | Model |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | FLHR |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHT |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | FLHX |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015 | Harley-Davidson | FLHR |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHT |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLHX |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016 | Harley-Davidson | FLHR |
| 2016 | Harley-Davidson | FLHR Road King |
| 2016 | Harley-Davidson | FLHT |
| 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2016 | Harley-Davidson | FLHX |
| 2016 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHRXS Road King Special |
| 2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | FLHR Road King |
| 2021 | Harley-Davidson | FLHRXS Road King Special |
| 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLHX Street Glide |
| 2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2021 | Harley-Davidson | FLRT Freewheeler |
| 2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021 | Harley-Davidson | FLTRX Road Glide |
| 2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FLHR Road King |
| 2022 | Harley-Davidson | FLHRXS Road King Special |
| 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2022 | Harley-Davidson | FLHX Street Glide |
| 2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLRT Freewheeler |
| 2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRX Road Glide |
| 2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLHX Street Glide |
| 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2023 | Harley-Davidson | FLHXST Street Glide ST |
Fitment details provided by supplier.
Product Videos
Custom Field
Mounting Position Front
Type Master Cylinder
Base Color Black
Finish Matte
Color/Finish Black
Material Aluminum