Product Description
Video
Features
- Feature a friction rating of HH, the highest in the industry
- Last twice as long as organic shoes and provides maximum brake effect
Specs
- Length: 2-11/32"
- Thickness: 9/32"
- Mounting Position: Rear
- Product Name: Brake Pad
- Thickness: 7.05 mm
- Type: Sintered Metal
- Material: Copper Alloy
- Riding Style: Street
- Style: FA-HH Series
- Units: Set of 2
- Length: 91.95 mm
Approximate Package Weight & Dimensions
- Weight: 0.62
- Height: 0.35
- Length: 6.65
- Width: 5.43
Fitments
YearsMakeModel2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2021 | Harley-Davidson | Street Glide Special FLHXS |
2007 - 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2006 - 2007 | Harley-Davidson | Street Rod VRSCR |
2008 - 2021 | Harley-Davidson | Road King EFI FLHR |
2008 - 2021 | Harley-Davidson | Street Glide EFI FLHX |
2009 - 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2021 | Harley-Davidson | Road Glide Special FLTRXS |
2010 - 2021 | Harley-Davidson | Road Glide Custom FLTRX |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007 - 2010 | Harley-Davidson | V-Rod VRSCAW |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008 - 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2006 | Harley-Davidson | V-Rod VRSCA |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2006 - 2008 | Harley-Davidson | Night Rod VRSCD |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2017 - 2021 | Harley-Davidson | Road King Special FLHRXS |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2008 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2020 - 2021 | Harley-Davidson | Road Glide Limited FLTRK |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012 - 2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2010 - 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
2021 | Harley-Davidson | Electra Glide Revival |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
Product Videos
Custom Field
Fitment: Model HD Touring
Fitment: Engine 17-UP Milwaukee Eight
Fitment: Engine 99-17 Twin Cam