2 in 1 Shorty Exhaust
- Designed with performance in mind, for a deadly look and a great sound
- Classic stepped performance headers 1-3/4" primary to 2" step to allow maximum transfer
- Mandrel bent aircraft quality Stainless Steel tubing
- Hand formed merge collector allows precise flow performance
- All TIG welds performed by hand in our Charlotte, NC manufacturing facility
- Available in Brushed Stainless Steel or Black Ceramic Coated Stainless Steel and Polished
- Powdercoated billet endcap with laser etched Sawicki logo
- Billet end cap allows you to tune the sound for your liking, by adding or removing packing
- Recommend using flat mesh race style exhaust gasket
- Accepts 18mm o2 sensors for aftermarket tuners or 12mm sensors with reducers
- Limited Lifetime Warranty
- Made in the USA
| Year | Make | Model |
|---|---|---|
| 1982 | Harley | Davidson FXR Super Glide |
| 1982 | Harley | Davidson FXRS Low Glide |
| 1983 | Harley | Davidson FXR Super Glide |
| 1983 | Harley | Davidson FXRS Low Glide |
| 1983 | Harley | Davidson FXRT Sport Glide |
| 1984 | Harley | Davidson FXRDG Disc Glide |
| 1984 | Harley | Davidson FXRS Low Glide |
| 1984 | Harley | Davidson FXRT Sport Glide |
| 1985 | Harley | Davidson FXRC Low Glide |
| 1985 | Harley | Davidson FXRS Low Glide |
| 1985 | Harley | Davidson FXRT Sport Glide |
| 1986 | Harley | Davidson FXR Super Glide |
| 1986 | Harley | Davidson FXRD Grand Touring |
| 1986 | Harley | Davidson FXRS Low Rider |
| 1986 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1986 | Harley | Davidson FXRT Sport Glide |
| 1987 | Harley | Davidson FXR Super Glide |
| 1987 | Harley | Davidson FXRC Low Rider Chrome |
| 1987 | Harley | Davidson FXRS Low Glide |
| 1987 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1987 | Harley | Davidson FXRT Sport Glide |
| 1988 | Harley | Davidson FXR Super Glide |
| 1988 | Harley | Davidson FXRS Low Glide |
| 1988 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1988 | Harley | Davidson FXRT Sport Glide |
| 1989 | Harley | Davidson FXR Super Glide |
| 1989 | Harley | Davidson FXRS Low Glide |
| 1989 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1989 | Harley | Davidson FXRT Sport Glide |
| 1990 | Harley | Davidson FXR Super Glide |
| 1990 | Harley | Davidson FXRS Low Glide |
| 1990 | Harley | Davidson FXRS-Conv Low Rider Convertible |
| 1990 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1990 | Harley | Davidson FXRT Sport Glide |
| 1991 | Harley | Davidson FXR Super Glide |
| 1991 | Harley | Davidson FXRS Low Glide |
| 1991 | Harley | Davidson FXRS-Conv Low Rider Convertible |
| 1991 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1991 | Harley | Davidson FXRT Sport Glide |
| 1992 | Harley | Davidson FXR Super Glide |
| 1992 | Harley | Davidson FXRS Low Glide |
| 1992 | Harley | Davidson FXRS-Conv Low Rider Convertible |
| 1992 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1992 | Harley | Davidson FXRT Sport Glide |
| 1993 | Harley | Davidson FXR Super Glide |
| 1993 | Harley | Davidson FXRS-Conv Low Rider Convertible |
| 1993 | Harley | Davidson FXRS-SP Low Rider Sport |
| 1994 | Harley | Davidson FXR Super Glide |
Fitment details provided by supplier.