Fork Seal - '75-'83 Showa
Features
- High-quality replacement components
- Available in dealer packs of ten (sold each) or in packs of two (sold as pairs)
- Made in the U.S.A.
Specs
| Color/Finish | Black |
| Inside Diameter | 35.00 mm |
| Riding Style | Street |
| Product Name | Seal |
| Type | Fork |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 1975 | Harley-Davidson | FX |
| 1975 | Harley-Davidson | FX Super Glide |
| 1975 | Harley-Davidson | FXE Super Glide |
| 1975 | Harley-Davidson | XL |
| 1975 | Harley-Davidson | XLCH |
| 1975 | Harley-Davidson | XLH1000 |
| 1976 | Harley-Davidson | FX |
| 1976 | Harley-Davidson | FX Super Glide |
| 1976 | Harley-Davidson | FXE Super Glide |
| 1976 | Harley-Davidson | XL |
| 1976 | Harley-Davidson | XLCH |
| 1976 | Harley-Davidson | XLH1000 |
| 1977 | Harley-Davidson | FX |
| 1977 | Harley-Davidson | FX Super Glide |
| 1977 | Harley-Davidson | FXE Super Glide |
| 1977 | Harley-Davidson | FXS Low Rider |
| 1977 | Harley-Davidson | XL |
| 1977 | Harley-Davidson | XLCH |
| 1977 | Harley-Davidson | XLCR Cafe Racer |
| 1977 | Harley-Davidson | XLH1000 |
| 1977 | Harley-Davidson | XLT |
| 1978 | Harley-Davidson | FX |
| 1978 | Harley-Davidson | FX Super Glide |
| 1978 | Harley-Davidson | FXE Super Glide |
| 1978 | Harley-Davidson | FXS Low Rider |
| 1978 | Harley-Davidson | XL |
| 1978 | Harley-Davidson | XLCH |
| 1978 | Harley-Davidson | XLCR Cafe Racer |
| 1978 | Harley-Davidson | XLH1000 |
| 1978 | Harley-Davidson | XLT |
| 1979 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | 1200 Super Glide FXE |
| 1979 | Harley-Davidson | FX |
| 1979 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Super Glide 80 FXE |
| 1979 | Harley-Davidson | XL |
| 1979 | Harley-Davidson | XLH1000 |
| 1979 | Harley-Davidson | XLS Roadster |
| 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980 | Harley-Davidson | FX |
| 1980 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | FXS Low Rider |
| 1980 | Harley-Davidson | Fat Bob FXEF |
| 1980 | Harley-Davidson | Super Glide 80 FXE |
| 1980 | Harley-Davidson | XL |
| 1980 | Harley-Davidson | XLH1000 |
| 1980 | Harley-Davidson | XLS Roadster |
| 1981 | Harley-Davidson | FX |
| 1981 | Harley-Davidson | FXB Sturgis |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | FXS Low Rider |
| 1981 | Harley-Davidson | XL |
| 1981 | Harley-Davidson | XLH1000 |
| 1981 | Harley-Davidson | XLS Roadster |
| 1982 | Harley-Davidson | FX |
| 1982 | Harley-Davidson | FXB Sturgis |
| 1982 | Harley-Davidson | FXR Super Glide II |
| 1982 | Harley-Davidson | FXS Low Rider |
| 1982 | Harley-Davidson | Super Glide II FXRS |
| 1982 | Harley-Davidson | XL |
| 1982 | Harley-Davidson | XLH1000 |
| 1982 | Harley-Davidson | XLS Roadster |
| 1983 | Harley-Davidson | FX |
| 1983 | Harley-Davidson | FXR Super Glide II |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1983 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983 | Harley-Davidson | Super Glide II FXRS |
| 1983 | Harley-Davidson | XL |
| 1983 | Harley-Davidson | XLH1000 |
| 1983 | Harley-Davidson | XLS Roadster |
| 1983 | Harley-Davidson | XLX 1000 |
| 1983 | Harley-Davidson | XR1000 |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRT Sport Glide |
| 1984 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | XLH1000 |
| 1984 | Harley-Davidson | XLS Roadster |
| 1984 | Harley-Davidson | XLX 1000 |
| 1984 | Harley-Davidson | XR1000 |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Fork
Color/Finish Black