Fork Dust Seals - 49 mm
Features
- High-quality replacement components
- Available in dealer packs of ten (sold each) or in packs of two (sold as pairs)
- Made in the U.S.A.
Specs
| Product Name | Seal |
| Type | Fork |
| Inside Diameter | 49.00 mm |
| Color/Finish | Black |
| Riding Style | Street |
| Units | 2 Pack |
| Year | Make | Model |
|---|---|---|
| 2002 | Harley-Davidson | VRSCA V-Rod |
| 2003 | Harley-Davidson | VRSCA V-Rod |
| 2004 | Harley-Davidson | VRSCA V-Rod |
| 2004 | Harley-Davidson | VRSCB V-Rod |
| 2005 | Harley-Davidson | VRSCA V-Rod |
| 2005 | Harley-Davidson | VRSCB V-Rod |
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | VRSCA V-Rod |
| 2006 | Harley-Davidson | VRSCD Night Rod |
| 2007 | Harley-Davidson | FXD Dyna Super Glide |
| 2007 | Harley-Davidson | FXDB Street Bob |
| 2007 | Harley-Davidson | FXDC Super Glide Custom |
| 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2007 | Harley-Davidson | VRSCAW V-Rod |
| 2007 | Harley-Davidson | VRSCD Night Rod |
| 2007 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXD Dyna Super Glide |
| 2008 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FXDC Super Glide Custom |
| 2008 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FXDL Dyna Low Rider |
| 2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2008 | Harley-Davidson | VRSCAW V-Rod |
| 2008 | Harley-Davidson | VRSCD Night Rod |
| 2008 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 | Harley-Davidson | FXCW Rocker |
| 2009 | Harley-Davidson | FXCWC Rocker C |
| 2009 | Harley-Davidson | FXD Dyna Super Glide |
| 2009 | Harley-Davidson | FXDB Street Bob |
| 2009 | Harley-Davidson | FXDC Super Glide Custom |
| 2009 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDL Dyna Low Rider |
| 2009 | Harley-Davidson | VRSCAW V-Rod |
| 2009 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2010 | Harley-Davidson | FXCWC Rocker C |
| 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2010 | Harley-Davidson | FXDB Street Bob |
| 2010 | Harley-Davidson | FXDC Super Glide Custom |
| 2010 | Harley-Davidson | FXDF Fat Bob |
| 2010 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2010 | Harley-Davidson | VRSCDX Night Rod Special |
| 2010 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2011 | Harley-Davidson | FXCWC Rocker C |
| 2011 | Harley-Davidson | FXDB Street Bob |
| 2011 | Harley-Davidson | FXDC Super Glide Custom |
| 2011 | Harley-Davidson | FXDF Fat Bob |
| 2011 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 | Harley-Davidson | VRSCDX Night Rod Special |
| 2011 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2012 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FXDB Street Bob |
| 2012 | Harley-Davidson | FXDC Super Glide Custom |
| 2012 | Harley-Davidson | FXDF Fat Bob |
| 2012 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2013 | Harley-Davidson | FLD Switchback |
| 2013 | Harley-Davidson | FXDB Street Bob |
| 2013 | Harley-Davidson | FXDC Super Glide Custom |
| 2013 | Harley-Davidson | FXDF Fat Bob |
| 2013 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2014 | Harley-Davidson | FLD Switchback |
| 2014 | Harley-Davidson | FXDB Street Bob |
| 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2014 | Harley-Davidson | FXDF Fat Bob |
| 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2015 | Harley-Davidson | FLD Switchback |
| 2015 | Harley-Davidson | FXDB Street Bob |
| 2015 | Harley-Davidson | FXDF Fat Bob |
| 2015 | Harley-Davidson | FXDL Dyna Low Rider |
| 2015 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2016 | Harley-Davidson | FLD Switchback |
| 2016 | Harley-Davidson | FXDB Street Bob |
| 2016 | Harley-Davidson | FXDF Fat Bob |
| 2016 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2016 | Harley-Davidson | XL1200X Forty-Eight |
| 2017 | Harley-Davidson | FXDB Street Bob |
| 2017 | Harley-Davidson | FXDF Fat Bob |
| 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2019 | Harley-Davidson | XL1200X Forty-Eight |
| 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2021 | Harley-Davidson | XL1200X Forty-Eight |
| 2022 | Harley-Davidson | XL1200X Forty-Eight |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Fork
Color/Finish Black