Cobra Full-Length Seat - Diamond - Black - FXD '06-'17
Features
- Base plate is powder-coated steel and carpeted to protect the fender
- A blast from the past with true "chopper" style
- Follows the flow of your bike
- Top-grade black vinyl cover
- Made in the U.S.A.
Specs
| Overall Seat Length | 29-1/4" |
| Riding Style | Street |
| Base Color | Black |
| Driver Seat Width | 11" |
| Rear Seat Width | 8" |
| Cover Material | Vinyl |
| Decoration | Diamond |
| Driver Seat Length | 18" |
| Product Name | Seat |
| Units | Each |
| Model | Cobra |
| Rear Seat Length | 11-1/4" |
| Type | Full-Length |
| Year | Make | Model |
|---|---|---|
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2007 | Harley-Davidson | FXD Dyna Super Glide |
| 2007 | Harley-Davidson | FXDB Street Bob |
| 2007 | Harley-Davidson | FXDC Super Glide Custom |
| 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2008 | Harley-Davidson | FXD Dyna Super Glide |
| 2008 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FXDC Super Glide Custom |
| 2008 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FXDL Dyna Low Rider |
| 2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2009 | Harley-Davidson | FXD Dyna Super Glide |
| 2009 | Harley-Davidson | FXDB Street Bob |
| 2009 | Harley-Davidson | FXDC Super Glide Custom |
| 2009 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDL Dyna Low Rider |
| 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2010 | Harley-Davidson | FXDB Street Bob |
| 2010 | Harley-Davidson | FXDC Super Glide Custom |
| 2010 | Harley-Davidson | FXDF Fat Bob |
| 2010 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 | Harley-Davidson | FXDB Street Bob |
| 2011 | Harley-Davidson | FXDC Super Glide Custom |
| 2011 | Harley-Davidson | FXDF Fat Bob |
| 2011 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2012 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FXDB Street Bob |
| 2012 | Harley-Davidson | FXDC Super Glide Custom |
| 2012 | Harley-Davidson | FXDF Fat Bob |
| 2012 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2013 | Harley-Davidson | FLD Switchback |
| 2013 | Harley-Davidson | FXDB Street Bob |
| 2013 | Harley-Davidson | FXDC Super Glide Custom |
| 2013 | Harley-Davidson | FXDF Fat Bob |
| 2013 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2014 | Harley-Davidson | FLD Switchback |
| 2014 | Harley-Davidson | FXDB Street Bob |
| 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2014 | Harley-Davidson | FXDF Fat Bob |
| 2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2015 | Harley-Davidson | FLD Switchback |
| 2015 | Harley-Davidson | FXDB Street Bob |
| 2015 | Harley-Davidson | FXDF Fat Bob |
| 2015 | Harley-Davidson | FXDL Dyna Low Rider |
| 2015 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2016 | Harley-Davidson | FLD Switchback |
| 2016 | Harley-Davidson | FXDB Street Bob |
| 2016 | Harley-Davidson | FXDF Fat Bob |
| 2016 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2017 | Harley-Davidson | FXDB Street Bob |
| 2017 | Harley-Davidson | FXDF Fat Bob |
| 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Full-Length
Base Color Black