Larger wheels and tires may require additional modifications;
Fits all Golf Carts, EZ-Go, Club Car, Yamaha.
Features
- Center cap included
- Cast aluminum
- Lug nuts sold separately (sold as a 16-pack).
Specs
| Base Color | Black |
| Load Capacity | 1000 lb |
| Material | Cast Aluminum |
| Rim Diameter | 14" |
| Installed Valve Stem Length | 34 mm/22 mm |
| Installed Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Size | 14x7 |
| Valve Stem Installed | TR-412 |
| Product Name | Wheel |
| Finish | Gloss |
| Bolt Hole Pattern | 4/4 |
| Color/Finish | Machined |
| Riding Style | ATV |
| Rim Width | 7" |
| Type | Standard Lip |
| Installed Valve Stem Diameter | 15 mm |
| Model | Roll'n 104 |
| Mounting Position | Rear |
| Valve Stem Core Torque Spec | Hand Tight with Screw Driver |
| Wheel Offset | 3+4 |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 1993 | Polaris | Sportsman 350 4x4 |
| 1994 | Polaris | Sportsman 400 4x4 |
| 1995 | Polaris | Sportsman 400 4x4 |
| 1996 | Polaris | Sportsman 400 4x4 |
| 1997 | Polaris | Sportsman 400L |
| 1999 | Polaris | Magnum 500 4x4 |
| 1999 | Polaris | Magnum 500 w/EBS 4x4 |
| 2000 | Polaris | Magnum 500 4x4 |
| 2000 | Polaris | Magnum 500 w/EBS 4x4 |
| 2001 | Polaris | Magnum 500 4x4 |
| 2001 | Polaris | Magnum 500 4x4 RMK |
| 2001 | Polaris | Magnum 500 w/EBS 4x4 |
Fitment details provided by supplier.
Product Videos
Custom Field
Rim Diameter 14"
Mounting Position Rear
Rim Width 7"
Type Standard Lip
Base Color Black
Finish Gloss
Color/Finish Machined
Material Cast Aluminum