Must use flat lug nuts.
Features
- Constructed from .190 gauge T-6061 aluminum, heat treated for optimal strength, and polished to a high luster
- Precisely manufactured to maintain a consistent thickness across the profile of the wheel
- Lightweight (less rotating mass) for more available power and light, predictable steering
- Ideal for use in sand, competition and recreational use
- Lightweight, durable and attractive
- Come individually boxed
Specs
| Base Color | Silver |
| Color/Finish | Silver |
| Mounting Position | Rear |
| Load Capacity | 400 lb |
| Material | 6061-T6 Aluminum |
| Product Name | Wheel |
| Riding Style | ATV |
| Wheel Offset | 3+6 |
| Finish | Polished |
| Bolt Hole Pattern | 4/110 |
| Recommended Valve Stem Length | 34 mm/22 mm |
| Rim Width | 9" |
| Type | Standard Lip |
| Rim Diameter | 9" |
| Units | Each |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |
| Valve Stem Installed | None |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Recommended Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Size | 9x9 |
| Model | Spun |
| Year | Make | Model |
|---|---|---|
| 1986 | Honda | TRX250R |
| 1987 | Honda | TRX250R |
| 1988 | Honda | TRX250R |
| 1989 | Honda | TRX250R |
| 1993 | Honda | TRX300EX FourTrax |
| 1994 | Honda | TRX300EX FourTrax |
| 1995 | Honda | TRX300EX FourTrax |
| 1996 | Honda | TRX300EX FourTrax |
| 1997 | Honda | TRX300EX FourTrax |
| 1998 | Honda | TRX300EX FourTrax |
| 1999 | Honda | TRX300EX FourTrax |
| 1999 | Honda | TRX400EX FourTrax |
| 2000 | Honda | TRX300EX Sportrax |
| 2000 | Honda | TRX400EX Sportrax |
| 2001 | Cannondale | Blaze 440 |
| 2001 | Cannondale | Cannibal 440 |
| 2001 | Cannondale | Glamis 440 |
| 2001 | Cannondale | Moto 440 |
| 2001 | Cannondale | Speed 440 |
| 2001 | Honda | TRX250EX Sportrax |
| 2001 | Honda | TRX300EX Sportrax |
| 2001 | Honda | TRX400EX Sportrax |
| 2002 | Cannondale | Blaze 440 |
| 2002 | Cannondale | Cannibal 440 |
| 2002 | Cannondale | Glamis 440 |
| 2002 | Cannondale | Moto 440 |
| 2002 | Cannondale | Speed 440 |
| 2002 | Honda | TRX250EX Sportrax |
| 2002 | Honda | TRX300EX Sportrax |
| 2002 | Honda | TRX400EX Sportrax |
| 2003 | Cannondale | Blaze 440 |
| 2003 | Cannondale | Cannibal 440 |
| 2003 | Cannondale | Glamis 440 |
| 2003 | Cannondale | Moto 440 |
| 2003 | Cannondale | Speed 440 |
| 2003 | Honda | TRX250EX Sportrax |
| 2003 | Honda | TRX300EX Sportrax |
| 2003 | Honda | TRX400EX Sportrax |
| 2003 | Kawasaki | KFX400 |
| 2003 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2003 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2003 | Suzuki | LT-Z400 QuadSport Z |
| 2004 | Arctic Cat | DVX 400 |
| 2004 | Honda | TRX250EX Sportrax |
| 2004 | Honda | TRX300EX Sportrax |
| 2004 | Honda | TRX400EX Sportrax |
| 2004 | Honda | TRX450R |
| 2004 | Honda | TRX450R Sportrax |
| 2004 | Kawasaki | KFX400 |
| 2004 | Polaris | Predator 500 |
| 2004 | Polaris | Predator 500 4x2 |
| 2004 | Polaris | Predator 500 50th Anniversary Edition |
| 2004 | Polaris | Predator 500 Cross Country |
| 2004 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
| 2004 | Polaris | Predator 500 LE |
| 2004 | Polaris | Predator 500 LE Black/Silver |
| 2004 | Polaris | Predator 500 Troy Lee Edition |
| 2004 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2004 | Suzuki | LT-Z250 QuadSport Z |
| 2004 | Suzuki | LT-Z400 QuadSport Z |
| 2005 | Arctic Cat | DVX 400 |
| 2005 | Honda | TRX250EX Sportrax |
| 2005 | Honda | TRX300EX Sportrax |
| 2005 | Honda | TRX400EX Sportrax |
| 2005 | Honda | TRX450R |
| 2005 | Kawasaki | KFX400 |
| 2005 | Polaris | Predator 500 |
| 2005 | Polaris | Predator 500 4x2 |
| 2005 | Polaris | Predator 500 50th Anniversary Edition |
| 2005 | Polaris | Predator 500 Cross Country |
| 2005 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
| 2005 | Polaris | Predator 500 LE |
| 2005 | Polaris | Predator 500 LE Black/Silver |
| 2005 | Polaris | Predator 500 Troy Lee Edition |
| 2005 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2005 | Suzuki | LT-Z250 QuadSport Z |
| 2005 | Suzuki | LT-Z400 QuadSport Z |
| 2006 | Arctic Cat | DVX 400 |
| 2006 | Arctic Cat | DVX 400 TS |
| 2006 | Honda | TRX250EX Sportrax |
| 2006 | Honda | TRX300EX Sportrax |
| 2006 | Honda | TRX400EX Sportrax |
| 2006 | Honda | TRX450R |
| 2006 | Kawasaki | KFX400 |
| 2006 | Polaris | Predator 500 |
| 2006 | Polaris | Predator 500 4x2 |
| 2006 | Polaris | Predator 500 50th Anniversary Edition |
| 2006 | Polaris | Predator 500 Cross Country |
| 2006 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
| 2006 | Polaris | Predator 500 LE |
| 2006 | Polaris | Predator 500 LE Black/Silver |
| 2006 | Polaris | Predator 500 Troy Lee Edition |
| 2006 | Suzuki | LT-R450 QuadRacer |
| 2006 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2006 | Suzuki | LT-Z250 QuadSport Z |
| 2006 | Suzuki | LT-Z400 QuadSport Z |
| 2007 | Arctic Cat | DVX 400 |
| 2007 | Arctic Cat | DVX 400 TS |
| 2007 | Honda | TRX250EX Sportrax |
| 2007 | Honda | TRX300EX Sportrax |
| 2007 | Honda | TRX400EX Sportrax |
| 2007 | Honda | TRX450R |
| 2007 | Polaris | Predator 500 |
| 2007 | Polaris | Predator 500 4x2 |
| 2007 | Polaris | Predator 500 50th Anniversary Edition |
| 2007 | Polaris | Predator 500 Cross Country |
| 2007 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
| 2007 | Polaris | Predator 500 LE |
| 2007 | Polaris | Predator 500 LE Black/Silver |
| 2007 | Polaris | Predator 500 Troy Lee Edition |
| 2007 | Suzuki | LT-R450 QuadRacer |
| 2007 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2007 | Suzuki | LT-Z250 QuadSport Z |
| 2007 | Suzuki | LT-Z400 QuadSport Z |
| 2008 | Arctic Cat | DVX 400 |
| 2008 | Can-Am | DS 450 |
| 2008 | Can-Am | DS 450 X |
| 2008 | Honda | TRX250EX Sportrax |
| 2008 | Honda | TRX300EX Sportrax |
| 2008 | Honda | TRX400EX Sportrax |
| 2008 | Honda | TRX450R |
| 2008 | KTM | 450 ATV SX |
| 2008 | KTM | 450 XC |
| 2008 | KTM | 505 ATV SX |
| 2008 | KTM | 525 XC ATV |
| 2008 | Kawasaki | KFX 450 |
| 2008 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2008 | Kawasaki | KFX450R |
| 2008 | Polaris | Outlaw 450 |
| 2008 | Polaris | Outlaw 450 MXR |
| 2008 | Polaris | Outlaw 450 S |
| 2008 | Polaris | Outlaw 525 |
| 2008 | Polaris | Outlaw 525 IRS |
| 2008 | Polaris | Outlaw 525 IRS 4x2 |
| 2008 | Polaris | Outlaw 525 S |
| 2008 | Polaris | Outlaw 525 S LE |
| 2008 | Suzuki | LT-R 450 QuadRacer SE 4x2 |
| 2008 | Suzuki | LT-R450 QuadRacer |
| 2008 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2008 | Suzuki | LT-Z QuadSport 400Z SE 4x2 |
| 2008 | Suzuki | LT-Z250 QuadSport Z |
| 2008 | Suzuki | LT-Z400 QuadSport Z |
| 2009 | Can-Am | DS 450 |
| 2009 | Can-Am | DS 450 X mx |
| 2009 | Can-Am | DS 450 X xc |
| 2009 | Honda | TRX450R |
| 2009 | KTM | 450 ATV SX |
| 2009 | KTM | 450 XC |
| 2009 | KTM | 505 ATV SX |
| 2009 | KTM | 525 XC ATV |
| 2009 | Kawasaki | KFX 450 |
| 2009 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2009 | Kawasaki | KFX450R |
| 2009 | Polaris | Outlaw 450 |
| 2009 | Polaris | Outlaw 450 MXR |
| 2009 | Polaris | Outlaw 450 S |
| 2009 | Polaris | Outlaw 525 |
| 2009 | Polaris | Outlaw 525 IRS |
| 2009 | Polaris | Outlaw 525 IRS 4x2 |
| 2009 | Polaris | Outlaw 525 S |
| 2009 | Polaris | Outlaw 525 S LE |
| 2009 | Suzuki | LT-R 450 QuadRacer LE 4x2 |
| 2009 | Suzuki | LT-R450 QuadRacer |
| 2009 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2009 | Suzuki | LT-Z250 QuadSport Z |
| 2009 | Suzuki | LT-Z400 QuadSport Z |
| 2010 | Can-Am | DS 450 |
| 2010 | Can-Am | DS 450 X mx |
| 2010 | Can-Am | DS 450 X xc |
| 2010 | KTM | 450 ATV SX |
| 2010 | KTM | 450 XC |
| 2010 | KTM | 505 ATV SX |
| 2010 | KTM | 525 XC ATV |
| 2010 | Kawasaki | KFX 450 |
| 2010 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2010 | Kawasaki | KFX450R |
| 2010 | Polaris | Outlaw 450 |
| 2010 | Polaris | Outlaw 450 MXR |
| 2010 | Polaris | Outlaw 450 S |
| 2010 | Polaris | Outlaw 525 |
| 2010 | Polaris | Outlaw 525 IRS |
| 2010 | Polaris | Outlaw 525 IRS 4x2 |
| 2010 | Polaris | Outlaw 525 S |
| 2010 | Polaris | Outlaw 525 S LE |
| 2010 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2010 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2010 | Suzuki | LT-Z400 QuadSport Z |
| 2011 | Can-Am | DS 450 |
| 2011 | Can-Am | DS 450 X mx |
| 2011 | Can-Am | DS 450 X xc |
| 2011 | Kawasaki | KFX 450 |
| 2011 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2011 | Kawasaki | KFX450R |
| 2011 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2011 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2011 | Suzuki | LT-Z400 QuadSport Z |
| 2012 | Can-Am | DS 450 |
| 2012 | Can-Am | DS 450 EFI X mx |
| 2012 | Can-Am | DS 450 EFI X xc |
| 2012 | Honda | TRX450R |
| 2012 | Kawasaki | KFX 450 |
| 2012 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2012 | Kawasaki | KFX450R |
| 2012 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2012 | Suzuki | LT-Z400 QuadSport Z |
| 2012 | Suzuki | LT-Z400 QuadSport Z LE |
| 2013 | Can-Am | DS 450 X mx |
| 2013 | Can-Am | DS 450 X xc |
| 2013 | Kawasaki | KFX 450 |
| 2013 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2013 | Kawasaki | KFX450R |
| 2013 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2013 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2013 | Suzuki | LT-Z400 QuadSport Z |
| 2014 | Can-Am | DS 450 |
| 2014 | Can-Am | DS 450 X mx |
| 2014 | Can-Am | DS 450 X xc |
| 2014 | Honda | TRX400EX |
| 2014 | Kawasaki | KFX 450 |
| 2014 | Kawasaki | KFX 450 4x4 Advantage Classic |
| 2014 | Kawasaki | KFX450R |
| 2014 | Suzuki | LT-Z QuadSport 250 4x2 |
| 2014 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
| 2014 | Suzuki | LT-Z400 QuadSport Z |
| 2015 | Can-Am | DS 450 |
| 2015 | Can-Am | DS 450 X mx |
| 2015 | Can-Am | DS 450 X xc |
Fitment details provided by supplier.
Product Videos
Custom Field
Rim Diameter 9"
Mounting Position Rear
Rim Width 9"
Type Standard Lip
Base Color Silver
Finish Polished
Color/Finish Silver
Material 6061-T6 Aluminum