Tire - Turfsaver - Front/Rear - 15x6-6 - 2 Ply
Features
- Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads
Specs
| Market Segment | ATV / UTV |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 5" |
| Rim Diameter | 6" |
| Width | 6" |
| Tread Pattern/Model | Turf Saver |
| Type | Tubeless |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 3.5" |
| Mounting Position | Front/Rear |
| Ply Rating | 2 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Riding Style | ATV |
| Product Name | Tire |
| Units | Each |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Style | Mini Quad |
| Tire Diameter | 15" |
| Tread Depth | 5/32" |
| Max Bead Seating PSI | 36 |
| Tire Size | 15x6-6 |
Product Videos
Custom Field
Tires: Width 6"
Tires: Rim Diameter 6"
Tires: Construction - (Bias)
Tires: Mounting Position Front/Rear
Type Tubeless