Tire - DM1154 - Rear - 110/90-19 - 62M
Features
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
Specs
| Units | Each |
| Width | 110 |
| Style | Motocross |
| Load/Speed-Index | 62M |
| Ply Rating | 4 Ply |
| Tire Size | 110/90-19 |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Type | Tube Type |
| Market Segment | Off-Road |
| Compound | Soft |
| Product Name | Tire |
| Rim Diameter | 19" |
| Sidewall | Blackwall |
| Mounting Position | Rear |
| Riding Style | Off-Road |
| Tread Pattern/Model | DM1154 |
Product Videos
Custom Field
Tires: Width 110
Tires: Aspect Ratio 90
Tires: Rim Diameter 19"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 62M
Tires: Mounting Position Rear
Type Tube Type
Sidewall Blackwall