Tire - DM1154 - Rear - 100/100-18 - 59M
Features
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
Specs
| Sidewall | Blackwall |
| Tire Size | 100/100-18 |
| Riding Style | Off-Road |
| Rim Diameter | 18" |
| Aspect Ratio | 100 |
| Product Name | Tire |
| Units | Each |
| Compound | Soft |
| Construction | - (Bias) |
| Load/Speed-Index | 59M |
| Ply Rating | 4 Ply |
| Type | Tube Type |
| Market Segment | Off-Road |
| Mounting Position | Rear |
| Tread Pattern/Model | DM1154 |
| Style | Motocross |
| Width | 100 |
Product Videos
Custom Field
Tires: Width 100
Tires: Aspect Ratio 100
Tires: Rim Diameter 18"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 59M
Tires: Mounting Position Rear
Type Tube Type
Sidewall Blackwall