Tire - DI-K968M - Front - 24x9-10 - 4 Ply
Features
- Designed to maximize your ATV's performance
- OEM- and general-replacement tires
Specs
| Market Segment | ATV / UTV |
| Riding Style | ATV |
| Tire Diameter | 24" |
| Tread Pattern/Model | DI-K968M |
| Directional Tread Pattern | No |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Size | 24x9-10 |
| Load/Speed-Index | 82F |
| Recommended Operating PSI | 14 |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 7.5" |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front |
| Style | General Purpose |
| Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Units | Each |
| Construction | - (Bias) |
Product Videos
Custom Field
Tires: Width 9"
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 82F
Tires: Mounting Position Front
Type Tubeless