Tire - HF294 - Front/Rear - 3.00-10 - 42J
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Riding Style | Street |
| Tire Size | 3.00-10 |
| Units | Each |
| Mounting Position | Rear |
| Aspect Ratio | - |
| Load/Speed-Index | 42J |
| Product Name | Tire |
| Style | Scooter |
| Type | Tubeless |
| Tread Pattern/Model | HF294 |
| Market Segment | Scooter |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Rim Diameter | 10" |
| Width | 3" |
| Sidewall | Blackwall |
Product Videos
Custom Field
Tires: Width 3"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 42J
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall