Tire - HF277 Thrasher - Front/Rear - 22x8-10 - 2 Ply
Features
- General replacement/sport ATV tire
- Serious tires for mini-ATVs
Specs
| Market Segment | ATV / UTV |
| Load/Speed-Index | 24F |
| Max Bead Seating PSI | 36 |
| Type | Tubeless |
| Riding Style | ATV |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 5" |
| Recommended Operating PSI | 4 |
| Tire Diameter | 22" |
| Width | 8" |
| Mounting Position | Front/Rear |
| Tire Size | 22x8-10 |
| Tread Pattern/Model | HF277 Thrasher |
| Style | Sport |
| Directional Tread Pattern | Yes |
| Product Name | Tire |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 7" |
| Ply Rating | 2 Ply |
Product Videos
Custom Field
Tires: Width 8"
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 24F
Tires: Mounting Position Front/Rear
Type Tubeless