Tire - MB8 - Front - 2.50-10
Features
- For small-to-medium displacement bikes where no high-speed ratings are required
Specs
| Mounting Position | Front |
| Width | 2.5" |
| Market Segment | Scooter |
| Rim Diameter | 10" |
| Tire Size | 2.50-10 |
| Type | Tube Type |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Riding Style | Street |
| Style | Scooter |
| Aspect Ratio | - |
| Sidewall | Blackwall |
| Load/Speed-Index | Non-Speed Rated |
| Product Name | Tire |
| Units | Each |
| Tread Pattern/Model | MB8 |
Product Videos
Custom Field
Tires: Width 2.5"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index Non-Speed Rated
Tires: Mounting Position Front
Type Tube Type
Sidewall Blackwall