Tire - K413 - Front/Rear - 120/90-10 - 56J
Features
- Specially grooved to displace water on road
- J-rated for speeds up to 62 mph
- Race-inspired tread pattern
Specs
| Compound | Medium |
| Rim Diameter | 10" |
| Width | 120 |
| Mounting Position | Front |
| Market Segment | Scooter |
| Type | Tubeless |
| Load/Speed-Index | 56J |
| Tire Size | 120/90-10 |
| Ply Rating | 4 Ply |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Product Name | Tire |
| Sidewall | Blackwall |
| Units | Each |
| Riding Style | Street |
| Style | Scooter |
| Tread Pattern/Model | K413 |
Product Videos
Custom Field
Tires: Width 120
Tires: Aspect Ratio 90
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 56J
Tires: Mounting Position Front
Type Tubeless
Sidewall Blackwall