Tire - Switchback - Front/Rear - 25x11-10 - 4 Ply
Features
- Aggressive tread design that works great in a full range or terrains, from muddy conditions to hard pack or loam
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
Specs
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 8" |
| Product Name | Tire |
| Tread Pattern/Model | Switchback |
| Units | Each |
| Directional Tread Pattern | No |
| Type | Tubeless |
| Load/Speed-Index | 48F |
| Width | 11" |
| Mounting Position | Front/Rear |
| Ply Rating | 4 Ply |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Diameter | 25" |
| Tread Depth | 24/32" |
| Manufacturer Suggested Min Wheel Width | 8" |
| Recommended Operating PSI | 5 |
| Riding Style | ATV |
| Style | All-Terrain |
| Tire Size | 25x11-10 |
| Max Bead Seating PSI | 32 |
Product Videos
Custom Field
Tires: Width 11"
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 48F
Tires: Mounting Position Front/Rear
Type Tubeless