Specifications
- Product Type: Cable/Hydraulic Control Lines
- Color: Black
- Cable Type: Clutch
- Segment: V-Twin
- Division: Handlebars & Controls
- Class: Control Cables
- Sub Class: Clutch
Fitment
- 2012 Harley Davidson FLD Dyna Switchback
- 2013 Harley Davidson FLD Dyna Switchback
- 2014 Harley Davidson FLD Dyna Switchback
- 2015 Harley Davidson FLD Dyna Switchback
- 2016 Harley Davidson FLD Dyna Switchback
- 2016 Harley Davidson FXDLS Dyna Low Rider S
- 2017 Harley Davidson FXDLS Dyna Low Rider S
- 2006 Harley Davidson FXDB Dyna Street Bob
- 2007 Harley Davidson FXDB Dyna Street Bob
- 2008 Harley Davidson FXDB Dyna Street Bob
- 2009 Harley Davidson FXDB Dyna Street Bob
- 2010 Harley Davidson FXDB Dyna Street Bob
- 2011 Harley Davidson FXDB Dyna Street Bob
- 2012 Harley Davidson FXDB Dyna Street Bob
- 2013 Harley Davidson FXDB Dyna Street Bob
- 2007 Harley Davidson FXDC Dyna Super Glide Custom
- 2008 Harley Davidson FXDC Dyna Super Glide Custom
- 2009 Harley Davidson FXDC Dyna Super Glide Custom
- 2010 Harley Davidson FXDC Dyna Super Glide Custom
- 2011 Harley Davidson FXDC Dyna Super Glide Custom
- 2012 Harley Davidson FXDC Dyna Super Glide Custom
- 2013 Harley Davidson FXDC Dyna Super Glide Custom
- 2007 Harley Davidson FXDL Dyna Low Rider
- 2008 Harley Davidson FXDL Dyna Low Rider
- 2009 Harley Davidson FXDL Dyna Low Rider
- 2014 Harley Davidson FXDL Dyna Low Rider
- 2015 Harley Davidson FXDL Dyna Low Rider
- 2016 Harley Davidson FXDL Dyna Low Rider
- 2017 Harley Davidson FXDL Dyna Low Rider
- 2006 Harley Davidson FXDWG Dyna Wide Glide
- 2007 Harley Davidson FXDWG Dyna Wide Glide
- 2008 Harley Davidson FXDWG Dyna Wide Glide
- 2009 Harley Davidson FLSTSB Softail Cross Bones
- 2010 Harley Davidson FLSTSB Softail Cross Bones
- 2011 Harley Davidson FLSTSB Softail Cross Bones
| Year | Make | Model |
|---|---|---|
| 2006 | Harley | Davidson FXDB Dyna Street Bob |
| 2006 | Harley | Davidson FXDWG Dyna Wide Glide |
| 2007 | Harley | Davidson FXDB Dyna Street Bob |
| 2007 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2007 | Harley | Davidson FXDL Dyna Low Rider |
| 2007 | Harley | Davidson FXDWG Dyna Wide Glide |
| 2008 | Harley | Davidson FXDB Dyna Street Bob |
| 2008 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2008 | Harley | Davidson FXDL Dyna Low Rider |
| 2008 | Harley | Davidson FXDWG Dyna Wide Glide |
| 2009 | Harley | Davidson FLSTSB Softail Cross Bones |
| 2009 | Harley | Davidson FXDB Dyna Street Bob |
| 2009 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2009 | Harley | Davidson FXDL Dyna Low Rider |
| 2010 | Harley | Davidson FLSTSB Softail Cross Bones |
| 2010 | Harley | Davidson FXDB Dyna Street Bob |
| 2010 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2011 | Harley | Davidson FLSTSB Softail Cross Bones |
| 2011 | Harley | Davidson FXDB Dyna Street Bob |
| 2011 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2012 | Harley | Davidson FLD Dyna Switchback |
| 2012 | Harley | Davidson FXDB Dyna Street Bob |
| 2012 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2013 | Harley | Davidson FLD Dyna Switchback |
| 2013 | Harley | Davidson FXDB Dyna Street Bob |
| 2013 | Harley | Davidson FXDC Dyna Super Glide Custom |
| 2014 | Harley | Davidson FLD Dyna Switchback |
| 2014 | Harley | Davidson FXDL Dyna Low Rider |
| 2015 | Harley | Davidson FLD Dyna Switchback |
| 2015 | Harley | Davidson FXDL Dyna Low Rider |
| 2016 | Harley | Davidson FLD Dyna Switchback |
| 2016 | Harley | Davidson FXDL Dyna Low Rider |
| 2016 | Harley | Davidson FXDLS Dyna Low Rider S |
| 2017 | Harley | Davidson FXDL Dyna Low Rider |
| 2017 | Harley | Davidson FXDLS Dyna Low Rider S |
Fitment details provided by supplier.
Product Videos
Custom Field
Color Black