Tire - Journey - Front/Rear - 28x10R15 - 8 Ply
Features
- High land ratio at the tread center effectively enhances steering and performance on straightaway
- Flatter profile offers wide ground contact and enhances cornering traction
- Radial construction offers better ride and stability
Specs
| Market Segment | ATV / UTV |
| Construction | R (Radial) |
| Tire Diameter | 28" |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 8" |
| Ply Rating | 8 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 10" |
| Load/Speed-Index | Non-Speed Rated |
| Tread Depth | 18/32" |
| Tread Pattern/Model | Journey |
| Units | Each |
| Recommended Operating PSI | 22 |
| Max Bead Seating PSI | 38 |
| Riding Style | ATV |
| Style | Snow |
| Product Name | Tire |
| Rim Diameter | 15" |
| Tire Size | 28x10R15 |
| Mounting Position | Front/Rear |
| Type | Tubeless |
Product Videos
Custom Field
Tires: Width 10"
Tires: Rim Diameter 15"
Tires: Construction R (Radial)
Tires: Load/Speed-Index Non-Speed Rated
Tires: Mounting Position Front/Rear
Type Tubeless