Battery Cable Kit
- All Balls battery cables are manufactured with pure electrolytic grade, 36 gauge copper wire strands
- Increase starter performance by reducing voltage losses from undersized battery cables
- The 7 over 7 bundling of the copper strands maximizes current flow and flexibility of the cable
- The outer jacket material is rated for 257°F and is oil and gas resistant
| Year | Make | Model |
|---|---|---|
| 1989 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1989 | Harley | Davidson FXST Softail |
| 1989 | Harley | Davidson FXSTC Softail Custom |
| 1989 | Harley | Davidson FXSTS Softail Springer |
| 1990 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1990 | Harley | Davidson FLSTF Softail Fat Boy |
| 1990 | Harley | Davidson FXST Softail |
| 1990 | Harley | Davidson FXSTC Softail Custom |
| 1990 | Harley | Davidson FXSTS Softail Springer |
| 1991 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1991 | Harley | Davidson FLSTF Softail Fat Boy |
| 1991 | Harley | Davidson FXSTC Softail Custom |
| 1991 | Harley | Davidson FXSTS Softail Springer |
| 1992 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1992 | Harley | Davidson FLSTF Softail Fat Boy |
| 1992 | Harley | Davidson FXSTC Softail Custom |
| 1992 | Harley | Davidson FXSTS Softail Springer |
| 1993 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1993 | Harley | Davidson FLSTF Softail Fat Boy |
| 1993 | Harley | Davidson FLSTN Softail Nostalgia |
| 1993 | Harley | Davidson FXSTC Softail Custom |
| 1993 | Harley | Davidson FXSTS Softail Springer |
| 1994 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1994 | Harley | Davidson FLSTF Softail Fat Boy |
| 1994 | Harley | Davidson FLSTN Softail Nostalgia |
| 1994 | Harley | Davidson FXSTC Softail Custom |
| 1994 | Harley | Davidson FXSTS Softail Springer |
| 1995 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1995 | Harley | Davidson FLSTF Softail Fat Boy |
| 1995 | Harley | Davidson FLSTN Softail Nostalgia |
| 1995 | Harley | Davidson FXSTC Softail Custom |
| 1995 | Harley | Davidson FXSTS Softail Springer |
| 1995 | Harley | Davidson FXSTSB Softail Bad Boy |
| 1996 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1996 | Harley | Davidson FLSTF Softail Fat Boy |
| 1996 | Harley | Davidson FLSTN Softail Heritage Special |
| 1996 | Harley | Davidson FXSTC Softail Custom |
| 1996 | Harley | Davidson FXSTS Softail Springer |
| 1996 | Harley | Davidson FXSTSB Softail Bad Boy |
| 1997 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1997 | Harley | Davidson FLSTF Softail Fat Boy |
| 1997 | Harley | Davidson FLSTS Softail Heritage Springer |
| 1997 | Harley | Davidson FXSTC Softail Custom |
| 1997 | Harley | Davidson FXSTS Softail Springer |
| 1997 | Harley | Davidson FXSTSB Softail Bad Boy |
| 1998 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1998 | Harley | Davidson FLSTF Softail Fat Boy |
| 1998 | Harley | Davidson FLSTS Softail Heritage Springer |
| 1998 | Harley | Davidson FXSTC Softail Custom |
| 1998 | Harley | Davidson FXSTS Softail Springer |
| 1999 | Harley | Davidson FLSTC Softail Heritage Classic |
| 1999 | Harley | Davidson FLSTF Softail Fat Boy |
| 1999 | Harley | Davidson FLSTS Softail Heritage Springer |
| 1999 | Harley | Davidson FXST Softail |
| 1999 | Harley | Davidson FXSTB Softail Night Train |
| 1999 | Harley | Davidson FXSTC Softail Custom |
| 1999 | Harley | Davidson FXSTS Softail Springer |
| 2000 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2000 | Harley | Davidson FLSTF Softail Fat Boy |
| 2000 | Harley | Davidson FLSTS Softail Heritage Springer |
| 2000 | Harley | Davidson FXST Softail |
| 2000 | Harley | Davidson FXSTD Softail Deuce |
| 2000 | Harley | Davidson FXSTS Softail Springer |
| 2001 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2001 | Harley | Davidson FLSTF Softail Fat Boy |
| 2001 | Harley | Davidson FLSTS Softail Heritage Springer |
| 2001 | Harley | Davidson FXST Softail |
| 2001 | Harley | Davidson FXSTB Softail Night Train |
| 2001 | Harley | Davidson FXSTD Softail Deuce |
| 2001 | Harley | Davidson FXSTS Softail Springer |
| 2002 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2002 | Harley | Davidson FLSTF Softail Fat Boy |
| 2002 | Harley | Davidson FLSTS Softail Heritage Springer |
| 2002 | Harley | Davidson FXST Softail |
| 2002 | Harley | Davidson FXSTB Softail Night Train |
| 2002 | Harley | Davidson FXSTD Softail Deuce |
| 2002 | Harley | Davidson FXSTS Softail Springer |
| 2003 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2003 | Harley | Davidson FLSTF Softail Fat Boy |
| 2003 | Harley | Davidson FLSTS Softail Heritage Springer |
| 2003 | Harley | Davidson FXST Softail |
| 2003 | Harley | Davidson FXSTB Softail Night Train |
| 2003 | Harley | Davidson FXSTD Softail Deuce |
| 2003 | Harley | Davidson FXSTDSE CVO Softail Deuce |
| 2003 | Harley | Davidson FXSTS Softail Springer |
| 2004 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2004 | Harley | Davidson FLSTF Softail Fat Boy |
| 2004 | Harley | Davidson FXST Softail |
| 2004 | Harley | Davidson FXSTB Softail Night Train |
| 2004 | Harley | Davidson FXSTD Softail Deuce |
| 2004 | Harley | Davidson FXSTS Softail Springer |
| 2005 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2005 | Harley | Davidson FLSTF Softail Fat Boy |
| 2005 | Harley | Davidson FLSTFSE CVO Softail Fat Boy |
| 2005 | Harley | Davidson FLSTN Softail Deluxe |
| 2005 | Harley | Davidson FLSTSC Softail Springer Classic |
| 2005 | Harley | Davidson FXST Softail |
| 2005 | Harley | Davidson FXSTB Softail Night Train |
| 2005 | Harley | Davidson FXSTD Softail Deuce |
| 2005 | Harley | Davidson FXSTS Softail Springer |
| 2006 | Harley | Davidson FLST Softail Heritage |
| 2006 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2006 | Harley | Davidson FLSTF Softail Fat Boy |
| 2006 | Harley | Davidson FLSTFSE CVO Softail Fat Boy |
| 2006 | Harley | Davidson FLSTN Softail Deluxe |
| 2006 | Harley | Davidson FLSTSC Softail Springer Classic |
| 2006 | Harley | Davidson FXST Softail |
| 2006 | Harley | Davidson FXSTB Softail Night Train |
| 2006 | Harley | Davidson FXSTD Softail Deuce |
| 2006 | Harley | Davidson FXSTS Softail Springer |
| 2007 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2007 | Harley | Davidson FLSTF Softail Fat Boy |
| 2007 | Harley | Davidson FLSTN Softail Deluxe |
| 2007 | Harley | Davidson FLSTSC Softail Springer Classic |
| 2007 | Harley | Davidson FXST Softail |
| 2007 | Harley | Davidson FXSTB Softail Night Train |
| 2007 | Harley | Davidson FXSTC Softail Custom |
| 2007 | Harley | Davidson FXSTD Softail Deuce |
| 2007 | Harley | Davidson FXSTSSE CVO Softail Springer |
| 2008 | Harley | Davidson FLSTC Softail Heritage Classic |
| 2008 | Harley | Davidson FLSTF Softail Fat Boy |
| 2008 | Harley | Davidson FLSTN Softail Deluxe |
| 2008 | Harley | Davidson FLSTSB Softail Cross Bones |
| 2008 | Harley | Davidson FXCW Softail Rocker |
| 2008 | Harley | Davidson FXCWC Softail Rocker C |
| 2008 | Harley | Davidson FXSTB Softail Night Train |
| 2008 | Harley | Davidson FXSTC Softail Custom |
| 2008 | Harley | Davidson FXSTSSE CVO Softail Springer |
Fitment details provided by supplier.