Black Diamond Exhaust Valve
All KPMI Black Diamond® stainless steel valves are impregnated by a special German process to a depth of .002, with a surface build up of .0002. This Black Diamond® process improves wear properties, reduces friction, and provides resistance to corrosion and wear that is superior to chrome and nickel electrolysis plating. Black Diamond® Valves are light, strong, one-piece forgings with profiles that provide excellent flow characteristics.
All KPMI Black Diamond® stainless steel valves are impregnated by a special German process to a depth of .002, with a surface build up of .0002. This Black Diamond® process improves wear properties, reduces friction, and provides resistance to corrosion and wear that is superior to chrome and nickel electrolysis plating. Black Diamond® Valves are light, strong, one-piece forgings with profiles that provide excellent flow characteristics.
| Year | Make | Model |
|---|---|---|
| 1948 | Harley-Davidson | FL |
| 1949 | Harley-Davidson | FL |
| 1950 | Harley-Davidson | FL |
| 1951 | Harley-Davidson | FL |
| 1952 | Harley-Davidson | FL |
| 1953 | Harley-Davidson | FL |
| 1954 | Harley-Davidson | FL |
| 1955 | Harley-Davidson | FL |
| 1956 | Harley-Davidson | FL |
| 1957 | Harley-Davidson | FL |
| 1958 | Harley-Davidson | FL |
| 1959 | Harley-Davidson | FL |
| 1960 | Harley-Davidson | FL |
| 1961 | Harley-Davidson | FL |
| 1962 | Harley-Davidson | FL |
| 1963 | Harley-Davidson | FL |
| 1964 | Harley-Davidson | FL |
| 1965 | Harley-Davidson | FL |
| 1966 | Harley-Davidson | FL |
| 1967 | Harley-Davidson | FL |
| 1968 | Harley-Davidson | FL |
| 1969 | Harley-Davidson | FL |
| 1970 | Harley | Davidson FLH Electra Glide |
| 1970 | Harley-Davidson | FL |
| 1971 | Harley | Davidson FLH Electra Glide |
| 1971 | Harley-Davidson | FL |
| 1971 | Harley-Davidson | FX |
| 1972 | Harley | Davidson FLH Electra Glide |
| 1972 | Harley-Davidson | FL |
| 1972 | Harley-Davidson | FX |
| 1973 | Harley | Davidson FLH Electra Glide |
| 1973 | Harley-Davidson | FL |
| 1973 | Harley-Davidson | FX |
| 1974 | Harley | Davidson FLH Electra Glide |
| 1974 | Harley | Davidson FXE Super Glide |
| 1974 | Harley-Davidson | FL |
| 1974 | Harley-Davidson | FX |
| 1975 | Harley | Davidson FLH Electra Glide |
| 1975 | Harley | Davidson FXE Super Glide |
| 1975 | Harley-Davidson | FL |
| 1975 | Harley-Davidson | FX |
| 1976 | Harley | Davidson FLH Electra Glide |
| 1976 | Harley | Davidson FXE Super Glide |
| 1976 | Harley-Davidson | FL |
| 1976 | Harley-Davidson | FX |
| 1977 | Harley | Davidson FLH Electra Glide |
| 1977 | Harley | Davidson FXE Super Glide |
| 1977 | Harley | Davidson FXS Low Rider |
| 1977 | Harley-Davidson | FL |
| 1977 | Harley-Davidson | FX |
| 1978 | Harley | Davidson FLH Electra Glide |
| 1978 | Harley | Davidson FXE Super Glide |
| 1978 | Harley | Davidson FXS Low Rider |
| 1978 | Harley-Davidson | FL |
| 1978 | Harley-Davidson | FX |
| 1979 | Harley | Davidson FLH Electra Glide |
| 1979 | Harley | Davidson FLHC Electra Glide Classic |
| 1979 | Harley | Davidson FXE Super Glide |
| 1979 | Harley | Davidson FXEF Fat Bob |
| 1979 | Harley | Davidson FXS Low Rider |
| 1979 | Harley-Davidson | FL |
| 1979 | Harley-Davidson | FLT |
| 1979 | Harley-Davidson | FX |
| 1980 | Harley | Davidson FLH Electra Glide |
| 1980 | Harley | Davidson FLHC Electra Glide Classic |
| 1980 | Harley | Davidson FLHS Electra Glide Sport |
| 1980 | Harley | Davidson FLT Tour Glide |
| 1980 | Harley | Davidson FXB Sturgis |
| 1980 | Harley | Davidson FXE Super Glide |
| 1980 | Harley | Davidson FXEF Fat Bob |
| 1980 | Harley | Davidson FXS Low Rider |
| 1980 | Harley | Davidson FXWG Wide Glide |
| 1980 | Harley-Davidson | FL |
| 1980 | Harley-Davidson | FLT |
| 1980 | Harley-Davidson | FX |
| 1981 | Harley | Davidson FLH Electra Glide |
| 1981 | Harley | Davidson FLHC Electra Glide Classic |
| 1981 | Harley | Davidson FLHS Electra Glide Sport |
| 1981 | Harley | Davidson FLT Tour Glide |
| 1981 | Harley | Davidson FLTC Tour Glide Classic |
| 1981 | Harley | Davidson FXB Sturgis |
| 1981 | Harley | Davidson FXE Super Glide |
| 1981 | Harley | Davidson FXEF Fat Bob |
| 1981 | Harley | Davidson FXS Low Rider |
| 1981 | Harley | Davidson FXWG Wide Glide |
| 1981 | Harley-Davidson | FL |
| 1981 | Harley-Davidson | FLT |
| 1981 | Harley-Davidson | FX |
| 1982 | Harley | Davidson FLH Electra Glide |
| 1982 | Harley | Davidson FLT Tour Glide |
| 1982 | Harley | Davidson FLTC Tour Glide Classic |
| 1982 | Harley | Davidson FXB Sturgis |
| 1982 | Harley | Davidson FXE Super Glide |
| 1982 | Harley | Davidson FXR Super Glide |
| 1982 | Harley | Davidson FXRS Low Glide |
| 1982 | Harley | Davidson FXS Low Rider |
| 1982 | Harley | Davidson FXWG Wide Glide |
| 1982 | Harley-Davidson | FL |
| 1982 | Harley-Davidson | FLT |
| 1982 | Harley-Davidson | FX |
| 1982 | Harley-Davidson | FXR |
| 1983 | Harley | Davidson FLH Electra Glide |
| 1983 | Harley | Davidson FLHTC Electra Glide Classic |
| 1983 | Harley | Davidson FLT Tour Glide |
| 1983 | Harley | Davidson FLTC Tour Glide Classic |
| 1983 | Harley | Davidson FXDG Disc Glide |
| 1983 | Harley | Davidson FXE Super Glide |
| 1983 | Harley | Davidson FXR Super Glide |
| 1983 | Harley | Davidson FXRS Low Glide |
| 1983 | Harley | Davidson FXRT Sport Glide |
| 1983 | Harley | Davidson FXSB Low Rider - Belt |
| 1983 | Harley | Davidson FXWG Wide Glide |
| 1983 | Harley-Davidson | FL |
| 1983 | Harley-Davidson | FLT |
| 1983 | Harley-Davidson | FX |
| 1983 | Harley-Davidson | FXR |
| 1984 | Harley | Davidson FLH Electra Glide |
| 1984 | Harley | Davidson FLHS Electra Glide Sport |
| 1984 | Harley | Davidson FLHX Electra Glide Special |
| 1984 | Harley | Davidson FXE Super Glide |
| 1984 | Harley | Davidson FXSB Low Rider - Belt |
| 1984 | Harley | Davidson FXWG Wide Glide |
| 1984 | Harley-Davidson | FL |
| 1984 | Harley-Davidson | FX |
Fitment details provided by supplier.