Spark Plug - CR9EB
Features
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Triple seals prevent leakage
- Corrugated ribs prevent flashover
- Copper core aids in heat removal
Specs
| Riding Style | Off-Road |
| Units | Each |
| Terminal Configuration | Solid Terminal |
| Thread Reach | 19.1 mm |
| Spark Gap | 0.031" |
| Center Electrode Type | Standard |
| Electrode Tip Material | Nickel Alloy |
| Heat Range | 9 |
| Model | CR9EB |
| Type | Resistor |
| Center Electrode Projection | Non-Projected |
| Electrical Resistance | 5k Ohms |
| Ground Electrode Configuration | Single |
| Ground Electrode Shape | Standard |
| Hex Size | 16 mm |
| Product Name | Spark Plug |
| Style | Standard |
| Year | Make | Model |
|---|---|---|
| 2002 | Yamaha | FX 1000 WaveRunner 140 |
| 2003 | Yamaha | FX1000 FX140 |
| 2003 | Yamaha | FX1000A FX140 Cruiser |
| 2003 | Yamaha | SRT1000 SR230 |
| 2004 | Yamaha | FX1000 FX140 |
| 2004 | Yamaha | FX1000A FX140 Cruiser |
| 2004 | Yamaha | FX1100 WaveRunner FX HO |
| 2004 | Yamaha | SRT1000 SR230 |
| 2004 | Yamaha | SRT1000B AR230 |
| 2005 | Yamaha | FX1000 WaveRunner FX |
| 2005 | Yamaha | FX1100 WaveRunner FX HO |
| 2005 | Yamaha | SRT1000 SR230 |
| 2005 | Yamaha | SRT1000B AR230 |
| 2005 | Yamaha | SRT1100 AR230 HO |
| 2006 | MV Agusta | Brutale 910 R |
| 2006 | MV Agusta | Brutale 910 S |
| 2006 | Yamaha | FX1000 WaveRunner FX |
| 2006 | Yamaha | FX1100 WaveRunner FX HO |
| 2006 | Yamaha | RX10GT Apex GT |
| 2006 | Yamaha | RX10R Apex ER |
| 2006 | Yamaha | RX10RT Apex RTX |
| 2006 | Yamaha | RXW10 Attak |
| 2006 | Yamaha | SRT 1100B AR230 High Output w/1052 x 2 |
| 2006 | Yamaha | SRT1000B AR230 |
| 2007 | MV Agusta | Brutale 910 R |
| 2007 | Yamaha | Apex M-TX SE 1000 |
| 2007 | Yamaha | FX 1100 WaveRunner High Output |
| 2007 | Yamaha | FX1000 WaveRunner FX |
| 2007 | Yamaha | RX10GT Apex GT |
| 2007 | Yamaha | RX10R Apex ER |
| 2007 | Yamaha | RX10RT Apex RTX |
| 2007 | Yamaha | RX10RTR Apex RTX ER |
| 2007 | Yamaha | RXW10 Attak |
| 2007 | Yamaha | RXW10GT Attak GT |
| 2008 | MV Agusta | Brutale 910 R |
| 2008 | MV Agusta | Brutale 910 S |
| 2008 | Yamaha | FX1100 WaveRunner FX HO |
| 2008 | Yamaha | RX10GT Apex GT |
| 2008 | Yamaha | RX10LT Apex LTX |
| 2008 | Yamaha | RX10MT Apex MTX |
| 2008 | Yamaha | RX10RT Apex RTX |
| 2008 | Yamaha | VX 1100 WaveRunner Sport |
| 2008 | Yamaha | VX Cruiser WaveRunner |
| 2008 | Yamaha | VX WaveRunner |
| 2008 | Yamaha | VX1100 WaveRunner VX |
| 2009 | Husqvarna | TC250 |
| 2009 | Husqvarna | TE250 |
| 2009 | Husqvarna | TE310 |
| 2009 | MV Agusta | Brutale 1078RR |
| 2009 | MV Agusta | F4 1078 RR |
| 2009 | Peugeot | Satelis 125 Comprssor K20 yes |
| 2009 | Yamaha | Apex ER 1000 |
| 2009 | Yamaha | RX10GT Apex GT |
| 2009 | Yamaha | RX10LT Apex LTX |
| 2009 | Yamaha | RX10LTGT Apex LTX GT |
| 2009 | Yamaha | RX10MT Apex MTX |
| 2009 | Yamaha | RX10RT Apex RTX |
| 2010 | Husqvarna | TC250 |
| 2010 | Husqvarna | TE250 |
| 2010 | Husqvarna | TE310 |
| 2010 | Peugeot | Satelis 125 Comprssor K20 yes |
| 2010 | Yamaha | RX10GT Apex GT |
| 2010 | Yamaha | RX10LT Apex LTX |
| 2010 | Yamaha | RX10LTGT Apex LTX GT |
| 2010 | Yamaha | RX10MT Apex MTX |
| 2010 | Yamaha | RX10P Apex |
| 2011 | Husqvarna | TC250 |
| 2011 | Husqvarna | TE250 |
| 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017 | Harley-Davidson | FLRT Freewheeler |
| 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 | Harley-Davidson | FLTRX Road Glide |
| 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017 | Harley-Davidson | XG500 Street 500 |
| 2017 | Harley-Davidson | XG750 Street 750 |
| 2017 | Harley-Davidson | XG750A Street Rod |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHRXS Road King Special |
| 2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 | Harley-Davidson | FLRT Freewheeler |
| 2018 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018 | Harley-Davidson | FLTRX Road Glide |
| 2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | XG500 Street 500 |
| 2018 | Harley-Davidson | XG750 Street 750 |
| 2018 | Harley-Davidson | XG750A Street Rod |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 | Harley-Davidson | FLDE Deluxe 107 |
| 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2019 | Harley-Davidson | FLRT Freewheeler |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2019 | Harley-Davidson | FLTRX Road Glide |
| 2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019 | Harley-Davidson | FXBB Street Bob 107 |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2019 | Harley-Davidson | FXLR Low Rider 107 |
| 2019 | Harley-Davidson | XG500 Street 500 |
| 2019 | Harley-Davidson | XG750 Street 750 |
| 2019 | Harley-Davidson | XG750A Street Rod |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020 | Harley-Davidson | FLRT Freewheeler |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020 | Harley-Davidson | FLTRX Road Glide |
| 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | XG500 Street 500 |
| 2020 | Harley-Davidson | XG750 Street 750 |
| 2020 | Harley-Davidson | XG750A Street Rod |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2021 | Harley-Davidson | FLHR Road King |
| 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2021 | Yamaha | SJ1050 Super Jet |
| 2022 | Harley-Davidson | FLHR Road King |
| 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
Fitment details provided by supplier.
Product Videos
Custom Field
Type Resistor