Wheel - Phenom - Front - Dual Disc/without ABS - Chrome - 21x3.5 - FLH
Features
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- CNC-machined and quality-tested to ensure the finest product possible
- Includes fender relocation brackets
- Made in the USA
- All models require triple tree and fender, most '14 and later models will require small pattern rotors.
Specs
| Model | Phenom |
| Mounting Position | Front |
| Base Color | Silver |
| For Braking System | without ABS |
| Units | Each |
| Disc | Dual Disc |
| Type | Forged |
| Riding Style | Street |
| Finish | Chrome |
| Product Name | Wheel |
| Color/Finish | Chrome |
| Material | Aluminum |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Wheel Size | 21x3.5 |
| Year | Make | Model |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016 | Harley-Davidson | FLHR Road King |
| 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2016 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 | Harley-Davidson | FLTRX Road Glide |
| 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHRXS Road King Special |
| 2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018 | Harley-Davidson | FLTRX Road Glide |
| 2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2019 | Harley-Davidson | FLTRX Road Glide |
| 2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020 | Harley-Davidson | FLTRX Road Glide |
| 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FLHR Road King |
| 2021 | Harley-Davidson | FLHRXS Road King Special |
| 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLHX Street Glide |
| 2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021 | Harley-Davidson | FLTRX Road Glide |
| 2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FLHR Road King |
| 2022 | Harley-Davidson | FLHRXS Road King Special |
| 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2022 | Harley-Davidson | FLHX Street Glide |
| 2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022 | Harley-Davidson | FLTRX Road Glide |
| 2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment details provided by supplier.
Product Videos
Custom Field
Rim Diameter 21"
Mounting Position Front
Rim Width 3.5"
Type Forged
Base Color Silver
Finish Chrome
Color/Finish Chrome
Wheel Size 21x3.5
Material Aluminum