Wheel - Traction - Front - Dual Disc/with ABS - 21x3.5 - Black Ops™ - '08+ FLH
Features
- These forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Feature a contour lip design for a graceful arc from spoke to tire
- Made in the USA by Performance Machine
- Models with TPMS (Tire Pressure Monitoring System) will require Part # 0360-0056 (sold separately).
- For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
- Front wheels accept '08-'13 hub mount style rotor only (3.25" bolt circle).
Specs
| Model | Traction |
| Mounting Position | Front |
| Rim Width | 3.5" |
| Type | Forged |
| Color/Finish | Semi-Gloss |
| Product Name | Wheel |
| Riding Style | Street |
| Units | Each |
| Material | Aluminum |
| Wheel Size | 21x3.5 |
| Base Color | Black |
| Finish | Anodized |
| Rim Diameter | 21" |
| Disc | Dual Disc |
| For Braking System | with ABS |
| Year | Make | Model |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | Road King Police FLHP |
| 2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | Road King Police FLHP |
| 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016 | Harley-Davidson | FLHR Road King |
| 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2016 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2016 | Harley-Davidson | Road King Police FLHP |
| 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 | Harley-Davidson | FLTRX Road Glide |
| 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017 | Harley-Davidson | Road King Police FLHP |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHRXS Road King Special |
| 2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018 | Harley-Davidson | FLTRX Road Glide |
| 2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 | Harley-Davidson | Road King Police FLHP |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2019 | Harley-Davidson | FLTRX Road Glide |
| 2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019 | Harley-Davidson | Road King Police FLHP |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020 | Harley-Davidson | FLTRX Road Glide |
| 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2020 | Harley-Davidson | Road King Police FLHP |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | FLHR Road King |
| 2021 | Harley-Davidson | FLHRXS Road King Special |
| 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLHX Street Glide |
| 2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021 | Harley-Davidson | FLTRX Road Glide |
| 2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2021 | Harley-Davidson | Road King Police FLHP |
| 2022 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2022 | Harley-Davidson | FLHR Road King |
| 2022 | Harley-Davidson | FLHRXS Road King Special |
| 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2022 | Harley-Davidson | FLHX Street Glide |
| 2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022 | Harley-Davidson | FLTRX Road Glide |
| 2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022 | Harley-Davidson | Road King Police FLHP |
| 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLHX Street Glide |
| 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 | Harley-Davidson | FLTRX Road Glide |
| 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2023 | Harley-Davidson | Road King Police FLHP |
Fitment details provided by supplier.
Product Videos
Custom Field
Rim Diameter 21"
Rim Width 3.5"
Mounting Position Front
Type Forged
Base Color Black
Finish Anodized
Color/Finish Semi-Gloss
Wheel Size 21x3.5
Material Aluminum