Flat Back Dresser Front Fender - 5.5" x 21" - 30° - FL
Features
- Heavy-gauge, one-piece raw steel construction, ready to paint
- Laser trimmed to complement the rake of bike
- Raw aluminum spacers are included
- Made in the U.S.A.
Specs
| Color/Finish | Unfinished |
| Fender Width | 5-1/2" |
| Inside Mounting Width | 5-1/4" |
| Outside Mounting Width | 5-1/2" |
| For Wheel Size | 21" |
| Model | Flat Back |
| Mounting Position | Front |
| Height | 15-3/4" |
| Riding Style | Street |
| Finish | Raw |
| For Frame | 30° Rake |
| Units | Each |
| Straight Line Length | 32-1/4" |
| Product Name | Fender |
| Material | Steel |
| Year | Make | Model |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015 | Harley-Davidson | FLRT Freewheeler |
| 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016 | Harley-Davidson | FLHR Road King |
| 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2016 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016 | Harley-Davidson | FLRT Freewheeler |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 | Harley-Davidson | FLHR Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017 | Harley-Davidson | FLRT Freewheeler |
| 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 | Harley-Davidson | FLTRX Road Glide |
| 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 | Harley-Davidson | FLHR Road King |
| 2018 | Harley-Davidson | FLHRXS Road King Special |
| 2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 | Harley-Davidson | FLHX Street Glide |
| 2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 | Harley-Davidson | FLRT Freewheeler |
| 2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018 | Harley-Davidson | FLTRX Road Glide |
| 2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 | Harley-Davidson | FLHR Road King |
| 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019 | Harley-Davidson | FLHX Street Glide |
| 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2019 | Harley-Davidson | FLRT Freewheeler |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2019 | Harley-Davidson | FLTRX Road Glide |
| 2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | FLHR Road King |
| 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHX Street Glide |
| 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020 | Harley-Davidson | FLRT Freewheeler |
| 2020 | Harley-Davidson | FLTRX Road Glide |
| 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
Fitment details provided by supplier.
Product Videos
Custom Field
Mounting Position Front
Finish Raw
Color/Finish Unfinished
Material Steel