3" (7.62 cm) lumbar support.
Features
- SaddleHydeâ„¢ cover offers a combination of comfort, glove-soft leathery feel and weatherproof, no-maintenance good looks
- Driver's portion features GelCoreâ„¢ for the best comfort possible in a low seat
- Narrow styling, a thin profile, and low riding height
- Sits rider into bike rather than on top
- Made in the USA
Specs
| Driver Seat Length | 10-1/2" |
| Type | 2-Up Seat |
| Decoration | Plain |
| Product Name | Seat |
| Units | Each |
| Model | Profilerâ„¢ |
| Stitching | Black Stitching |
| Driver Seat Width | 9" |
| Riding Style | Street |
| Fill Material | GelCoreâ„¢ |
| Material | Saddlehydeâ„¢ |
| Rear Seat Length | 10" |
| Base Color | Black |
| Overall Seat Length | 23-1/2" |
| Rear Seat Width | 5" |
| Year | Make | Model |
|---|---|---|
| 2021 | Harley-Davidson | RH1250S Sportster S |
| 2022 | Harley-Davidson | RH1250S Sportster S |
| 2023 | Harley-Davidson | RH1250S Sportster S |
| 2024 | Harley-Davidson | RH1250S Sportster S |
| 2025 | Harley-Davidson | RH1250S Sportster S |
Fitment details provided by supplier.
Product Videos
Custom Field
Type 2-Up Seat
Base Color Black
Material Saddlehydeâ„¢