5-1/2" (13.97 cm) lumbar support.
Features
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- Refined split-cushion design maximizes long-range comfort by separating the seating surface from the lumbar support to reduce tailbone and back pressure
- Ventilated soft leather upholstery provides a luxurious look and ride
- Made with perforated leather inserts and weatherproof, no-maintenance-required SaddleHyde™
- Designed and made in the USA
Specs
| Features | Includes Backrest |
| Fill Material | Saddlegel |
| Type | 2-Up Seat |
| Decoration | Perforated |
| Material | Saddlehyde™ |
| Product Name | Seat |
| Riding Style | Street |
| Units | Each |
| Model | Roadsofa™ |
| Stitching | Black Stitching |
| Driver Seat Length | 16" |
| Driver Seat Width | 14" |
| Rear Seat Length | 13" |
| Rear Seat Width | 12" |
| Base Color | Black |
| Overall Seat Length | 30-1/2" |
| Year | Make | Model |
|---|---|---|
| 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2024 | Harley-Davidson | FLHX Street Glide |
| 2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2024 | Harley-Davidson | FLTRX Road Glide |
| 2024 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
Fitment details provided by supplier.
Product Videos
Custom Field
Type 2-Up Seat
Base Color Black
Material Saddlehyde™